Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/19/2026, 18:37:28 | 56 | 11,287,330 20.53% | 138.47 | 0.00156301 | 0.0001563 | ||
04/19/2026, 18:37:28 | 81 | 10,950,816 19.92% | 148.01 | 0.00162092 | 0.00016209 | ||
04/19/2026, 18:37:27 | 68 | 10,647,356 19.36% | 389 | 0.00414182 | 0.00041418 | ||
04/19/2026, 18:37:27 | 68 | 10,140,358 18.44% | 451.45 | 0.00457796 | 0.00045779 | ||
04/19/2026, 18:37:26 | 90 | 25,128,464 45.69% | 101.04 | 0.0025392 | 0.00025392 | ||
04/19/2026, 18:37:26 | 63 | 10,568,261 19.22% | 280.82 | 0.00296785 | 0.00029678 | ||
04/19/2026, 18:37:25 | 78 | 11,744,106 21.36% | 286.21 | 0.00336135 | 0.00033613 | ||
04/19/2026, 18:37:25 | 104 | 19,148,926 34.82% | 74.02 | 0.0014174 | 0.00014174 | ||
04/19/2026, 18:37:24 | 91 | 14,912,506 27.12% | 202.53 | 0.00302025 | 0.00030202 | ||
04/19/2026, 18:37:24 | 49 | 11,839,067 21.53% | 168.88 | 0.00199943 | 0.00019994 | ||
04/19/2026, 18:37:24 | 75 | 13,028,030 23.69% | 208.39 | 0.00271492 | 0.00027149 | ||
04/19/2026, 18:37:23 | 66 | 8,221,452 14.95% | 225.86 | 0.00185696 | 0.00018569 | ||
04/19/2026, 18:37:23 | 96 | 15,279,522 27.79% | 112.69 | 0.00172185 | 0.00017218 | ||
04/19/2026, 18:37:22 | 77 | 13,411,757 24.39% | 71.07 | 0.00095327 | 0.00009532 | ||
04/19/2026, 18:37:22 | 76 | 10,247,496 18.64% | 301.88 | 0.00309356 | 0.00030935 | ||
04/19/2026, 18:37:21 | 69 | 10,514,644 19.12% | 60.71 | 0.00063834 | 0.00006383 | ||
04/19/2026, 18:37:21 | 61 | 8,549,481 15.55% | 97.44 | 0.00083312 | 0.00008331 | ||
04/19/2026, 18:37:20 | 76 | 9,763,193 17.76% | 106.36 | 0.00103847 | 0.00010384 | ||
04/19/2026, 18:37:20 | 89 | 11,773,107 21.41% | 182.06 | 0.00214352 | 0.00021435 | ||
04/19/2026, 18:37:20 | 84 | 13,355,810 24.29% | 123.56 | 0.00165036 | 0.00016503 |
