Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 05:58:07 | 56 | 5,598,978 10.18% | 93.06 | 0.00052108 | 0.0000521 | ||
05/01/2026, 05:58:07 | 32 | 3,955,939 7.2% | 84.59 | 0.00033464 | 0.00003346 | ||
05/01/2026, 05:58:06 | 55 | 6,661,056 12.12% | 70.95 | 0.00047263 | 0.00004726 | ||
05/01/2026, 05:58:06 | 49 | 5,056,093 9.2% | 144.56 | 0.00073091 | 0.00007309 | ||
05/01/2026, 05:58:05 | 55 | 7,205,202 13.11% | 97.48 | 0.00070237 | 0.00007023 | ||
05/01/2026, 05:58:05 | 43 | 6,182,075 11.25% | 194.17 | 0.0012004 | 0.00012004 | ||
05/01/2026, 05:58:04 | 51 | 5,204,574 9.47% | 101.98 | 0.00053078 | 0.00005307 | ||
05/01/2026, 05:58:04 | 37 | 2,961,452 5.39% | 240.07 | 0.00071097 | 0.00007109 | ||
05/01/2026, 05:58:04 | 44 | 3,337,643 6.07% | 129.82 | 0.00043329 | 0.00004332 | ||
05/01/2026, 05:58:03 | 49 | 6,881,480 12.52% | 66.01 | 0.00045429 | 0.00004542 | ||
05/01/2026, 05:58:03 | 69 | 7,347,643 13.36% | 124.81 | 0.00091708 | 0.0000917 | ||
05/01/2026, 05:58:02 | 46 | 4,067,663 7.4% | 200.41 | 0.00081522 | 0.00008152 | ||
05/01/2026, 05:58:02 | 35 | 6,607,234 12.02% | 78.08 | 0.00051592 | 0.00005159 | ||
05/01/2026, 05:58:01 | 77 | 7,916,120 14.4% | 81.48 | 0.00064505 | 0.0000645 | ||
05/01/2026, 05:58:01 | 49 | 5,073,067 9.23% | 150.95 | 0.00076579 | 0.00007657 | ||
05/01/2026, 05:58:00 | 52 | 6,169,425 11.22% | 91.56 | 0.00056491 | 0.00005649 | ||
05/01/2026, 05:58:00 | 45 | 4,545,499 8.27% | 152.41 | 0.00069279 | 0.00006927 | ||
05/01/2026, 05:57:59 | 36 | 3,581,434 6.52% | 94.07 | 0.00033692 | 0.00003369 | ||
05/01/2026, 05:57:59 | 43 | 4,152,771 7.56% | 87.7 | 0.0003642 | 0.00003642 | ||
05/01/2026, 05:57:59 | 41 | 6,499,166 11.82% | 116.7 | 0.00075848 | 0.00007584 |
