Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 17:41:54 | 78 | 15,302,358 27.83% | 72.43 | 0.00110847 | 0.00011084 | ||
05/02/2026, 17:41:54 | 89 | 10,085,093 18.34% | 111.77 | 0.00112726 | 0.00011272 | ||
05/02/2026, 17:41:54 | 80 | 8,771,739 15.95% | 96.22 | 0.00084402 | 0.0000844 | ||
05/02/2026, 17:41:53 | 66 | 8,233,085 14.97% | 345.91 | 0.00284795 | 0.00028479 | ||
05/02/2026, 17:41:53 | 79 | 13,392,005 24.35% | 88.38 | 0.00118368 | 0.00011836 | ||
05/02/2026, 17:41:52 | 65 | 6,100,664 11.1% | 5.34 | 0.03258929 | 0.00325892 | ||
05/02/2026, 17:41:52 | 97 | 11,171,434 20.32% | 72.25 | 0.00080715 | 0.00008071 | ||
05/02/2026, 17:41:51 | 97 | 11,316,068 20.58% | 213.07 | 0.00241112 | 0.00024111 | ||
05/02/2026, 17:41:51 | 90 | 8,940,017 16.26% | 109.63 | 0.00098015 | 0.00009801 | ||
05/02/2026, 17:41:50 | 76 | 11,724,029 21.32% | 66.35 | 0.00077793 | 0.00007779 | ||
05/02/2026, 17:41:50 | 67 | 9,625,317 17.51% | 78.49 | 0.00075551 | 0.00007555 | ||
05/02/2026, 17:41:49 | 62 | 8,096,112 14.73% | 77.97 | 0.00063128 | 0.00006312 | ||
05/02/2026, 17:41:49 | 64 | 9,143,914 16.63% | 1.05 | 0.00966124 | 0.00096612 | ||
05/02/2026, 17:41:49 | 72 | 10,046,441 18.27% | 59.74 | 0.00060022 | 0.00006002 | ||
05/02/2026, 17:41:48 | 71 | 12,274,848 22.32% | 68.44 | 0.00084013 | 0.00008401 | ||
05/02/2026, 17:41:48 | 100 | 9,534,003 17.34% | 149.55 | 0.00142587 | 0.00014258 | ||
05/02/2026, 17:41:47 | 70 | 6,507,467 11.84% | 80.05 | 0.00052093 | 0.00005209 | ||
05/02/2026, 17:41:47 | 58 | 8,034,030 14.61% | 70.31 | 0.00056491 | 0.00005649 | ||
05/02/2026, 17:41:46 | 73 | 8,233,226 14.97% | 110.25 | 0.00090774 | 0.00009077 | ||
05/02/2026, 17:41:46 | 67 | 9,264,846 16.85% | 75.2 | 0.00069678 | 0.00006967 |
