Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/21/2026, 05:10:49 | 54 | 5,949,121 10.82% | 141.52 | 0.00084194 | 0.00008419 | ||
04/21/2026, 05:10:49 | 33 | 6,500,395 11.82% | 195.46 | 0.00127058 | 0.00012705 | ||
04/21/2026, 05:10:48 | 36 | 5,562,411 10.12% | 109.91 | 0.00061141 | 0.00006114 | ||
04/21/2026, 05:10:48 | 40 | 3,484,886 6.34% | 101.34 | 0.00035318 | 0.00003531 | ||
04/21/2026, 05:10:47 | 65 | 9,374,452 17.05% | 62.25 | 0.00058358 | 0.00005835 | ||
04/21/2026, 05:10:47 | 33 | 2,348,625 4.28% | 130.87 | 0.00030738 | 0.00003073 | ||
04/21/2026, 05:10:47 | 66 | 6,455,971 11.74% | 69.99 | 0.00045186 | 0.00004518 | ||
04/21/2026, 05:10:46 | 81 | 7,772,732 14.14% | 89.36 | 0.00069457 | 0.00006945 | ||
04/21/2026, 05:10:46 | 41 | 6,095,068 11.09% | 82.41 | 0.00050234 | 0.00005023 | ||
04/21/2026, 05:10:45 | 47 | 5,640,338 10.26% | 81.84 | 0.00046162 | 0.00004616 | ||
04/21/2026, 05:10:45 | 60 | 5,899,373 10.73% | 103.9 | 0.00061297 | 0.00006129 | ||
04/21/2026, 05:10:44 | 91 | 8,428,406 15.33% | 84.88 | 0.00071546 | 0.00007154 | ||
04/21/2026, 05:10:44 | 26 | 2,717,749 4.95% | 195.24 | 0.00053063 | 0.00005306 | ||
04/21/2026, 05:10:43 | 39 | 3,086,853 5.62% | 74.59 | 0.00023025 | 0.00002302 | ||
04/21/2026, 05:10:43 | 40 | 5,408,543 9.84% | 96.94 | 0.00052435 | 0.00005243 | ||
04/21/2026, 05:10:43 | 35 | 3,096,275 5.63% | 56.27 | 0.00017424 | 0.00001742 | ||
04/21/2026, 05:10:42 | 41 | 4,003,468 7.28% | 81.22 | 0.00032518 | 0.00003251 | ||
04/21/2026, 05:10:42 | 44 | 4,394,042 7.99% | 59.48 | 0.00026138 | 0.00002613 | ||
04/21/2026, 05:10:41 | 42 | 5,053,640 9.19% | 90.55 | 0.00045764 | 0.00004576 | ||
04/21/2026, 05:10:41 | 55 | 6,061,004 11.03% | 100.99 | 0.0006121 | 0.00006121 |
