Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/21/2026, 01:48:56 | 48 | 4,997,060 9.09% | 104.01 | 0.00051977 | 0.00005197 | ||
04/21/2026, 01:48:55 | 53 | 9,380,299 17.06% | 70.66 | 0.00066284 | 0.00006628 | ||
04/21/2026, 01:48:55 | 63 | 10,484,956 19.07% | 63.5 | 0.00066588 | 0.00006658 | ||
04/21/2026, 01:48:54 | 47 | 4,353,936 7.92% | 124.35 | 0.00054143 | 0.00005414 | ||
04/21/2026, 01:48:54 | 81 | 13,827,465 25.15% | 115.88 | 0.00160237 | 0.00016023 | ||
04/21/2026, 01:48:53 | 51 | 5,723,674 10.41% | 74.58 | 0.00042688 | 0.00004268 | ||
04/21/2026, 01:48:53 | 62 | 8,014,278 14.58% | 132.49 | 0.00106189 | 0.00010618 | ||
04/21/2026, 01:48:52 | 90 | 8,272,122 15.05% | 67.84 | 0.00056122 | 0.00005612 | ||
04/21/2026, 01:48:52 | 37 | 5,447,023 9.91% | 134.04 | 0.00073017 | 0.00007301 | ||
04/21/2026, 01:48:52 | 61 | 4,996,759 9.09% | 60.18 | 0.00030073 | 0.00003007 | ||
04/21/2026, 01:48:51 | 59 | 6,379,618 11.6% | 82.2 | 0.00052443 | 0.00005244 | ||
04/21/2026, 01:48:51 | 56 | 8,791,084 15.99% | 103.56 | 0.00091048 | 0.00009104 | ||
04/21/2026, 01:48:50 | 65 | 6,076,438 11.05% | 94.7 | 0.00057549 | 0.00005754 | ||
04/21/2026, 01:48:50 | 57 | 6,575,080 11.96% | 72.31 | 0.00047547 | 0.00004754 | ||
04/21/2026, 01:48:49 | 69 | 8,072,279 14.68% | 61.63 | 0.00049757 | 0.00004975 | ||
04/21/2026, 01:48:49 | 52 | 13,228,850 24.06% | 51.71 | 0.00068418 | 0.00006841 | ||
04/21/2026, 01:48:48 | 53 | 6,434,558 11.7% | 68.97 | 0.00044382 | 0.00004438 | ||
04/21/2026, 01:48:48 | 45 | 4,669,776 8.5% | 68.94 | 0.00032194 | 0.00003219 | ||
04/21/2026, 01:48:47 | 53 | 5,464,941 9.94% | 90.9 | 0.00049679 | 0.00004967 | ||
04/21/2026, 01:48:47 | 64 | 9,071,518 16.5% | 70.65 | 0.00064098 | 0.00006409 |
