Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/21/2026, 00:09:49 | 92 | 14,123,793 25.68% | 225.48 | 0.0031847 | 0.00031847 | ||
04/21/2026, 00:09:48 | 76 | 10,666,765 19.4% | 170.89 | 0.00182293 | 0.00018229 | ||
04/21/2026, 00:09:48 | 104 | 12,662,143 23.03% | 186.83 | 0.00236567 | 0.00023656 | ||
04/21/2026, 00:09:47 | 82 | 14,082,212 25.61% | 256.48 | 0.00361185 | 0.00036118 | ||
04/21/2026, 00:09:47 | 89 | 10,914,684 19.85% | 254.46 | 0.00277741 | 0.00027774 | ||
04/21/2026, 00:09:46 | 101 | 12,575,100 22.87% | 138.12 | 0.00173695 | 0.00017369 | ||
04/21/2026, 00:09:46 | 98 | 14,390,756 26.17% | 1.66 | 0.02390449 | 0.00239044 | ||
04/21/2026, 00:09:46 | 57 | 8,223,423 14.96% | 162.33 | 0.00133495 | 0.00013349 | ||
04/21/2026, 00:09:45 | 73 | 9,000,957 16.37% | 4.3 | 0.03874014 | 0.00387401 | ||
04/21/2026, 00:09:45 | 82 | 14,102,628 25.65% | 90.74 | 0.00127979 | 0.00012797 | ||
04/21/2026, 00:09:44 | 66 | 8,988,814 16.35% | 180.02 | 0.00161818 | 0.00016181 | ||
04/21/2026, 00:09:44 | 88 | 11,956,198 21.74% | 166.67 | 0.00199282 | 0.00019928 | ||
04/21/2026, 00:09:43 | 69 | 11,158,740 20.29% | 90.33 | 0.001008 | 0.0001008 | ||
04/21/2026, 00:09:43 | 71 | 15,072,566 27.41% | 183.38 | 0.00276413 | 0.00027641 | ||
04/21/2026, 00:09:42 | 72 | 11,225,470 20.41% | 363.64 | 0.00408205 | 0.0004082 | ||
04/21/2026, 00:09:42 | 79 | 8,857,246 16.11% | 158.62 | 0.00140495 | 0.00014049 | ||
04/21/2026, 00:09:42 | 80 | 9,207,379 16.75% | 193 | 0.00177703 | 0.0001777 | ||
04/21/2026, 00:09:41 | 99 | 11,432,814 20.79% | 226.31 | 0.00258741 | 0.00025874 | ||
04/21/2026, 00:09:41 | 73 | 13,139,252 23.89% | 446.49 | 0.00586666 | 0.00058666 | ||
04/21/2026, 00:09:40 | 82 | 11,770,651 21.41% | 164.54 | 0.00193675 | 0.00019367 |
