Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/20/2026, 16:39:23 | 105 | 17,728,248 32.24% | 92.36 | 0.00163748 | 0.00016374 | ||
04/20/2026, 16:39:23 | 91 | 8,823,862 16.05% | 69.2 | 0.00061065 | 0.00006106 | ||
04/20/2026, 16:39:22 | 94 | 11,889,085 21.62% | 61.89 | 0.00073593 | 0.00007359 | ||
04/20/2026, 16:39:22 | 91 | 10,734,802 19.52% | 70.92 | 0.00076138 | 0.00007613 | ||
04/20/2026, 16:39:21 | 95 | 8,073,958 14.68% | 61.65 | 0.0004978 | 0.00004978 | ||
04/20/2026, 16:39:21 | 89 | 8,901,675 16.19% | 142.01 | 0.00126418 | 0.00012641 | ||
04/20/2026, 16:39:20 | 109 | 13,781,738 25.06% | 121.22 | 0.00167068 | 0.00016706 | ||
04/20/2026, 16:39:20 | 95 | 10,336,179 18.8% | 121.75 | 0.00125845 | 0.00012584 | ||
04/20/2026, 16:39:19 | 126 | 15,400,601 28.01% | 70.7 | 0.00108894 | 0.00010889 | ||
04/20/2026, 16:39:19 | 136 | 19,806,150 36.02% | 95.16 | 0.00188488 | 0.00018848 | ||
04/20/2026, 16:39:18 | 119 | 16,006,374 29.11% | 65.37 | 0.00104647 | 0.00010464 | ||
04/20/2026, 16:39:18 | 109 | 11,389,109 20.71% | 174.1 | 0.00198293 | 0.00019829 | ||
04/20/2026, 16:39:18 | 109 | 23,531,974 42.79% | 125.82 | 0.00296092 | 0.00029609 | ||
04/20/2026, 16:39:17 | 108 | 17,041,978 30.99% | 59.16 | 0.00100827 | 0.00010082 | ||
04/20/2026, 16:39:17 | 93 | 15,273,008 27.77% | 82.58 | 0.00126133 | 0.00012613 | ||
04/20/2026, 16:39:16 | 93 | 13,227,435 24.05% | 143.81 | 0.00190236 | 0.00019023 | ||
04/20/2026, 16:39:16 | 100 | 18,961,799 34.48% | 111.01 | 0.00210511 | 0.00021051 | ||
04/20/2026, 16:39:15 | 100 | 21,588,157 39.26% | 100.07 | 0.00216052 | 0.00021605 | ||
04/20/2026, 16:39:15 | 132 | 21,518,543 39.13% | 80.44 | 0.00173114 | 0.00017311 | ||
04/20/2026, 16:39:14 | 162 | 16,622,155 30.23% | 200.94 | 0.00334015 | 0.00033401 |
