Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/19/2026, 18:11:05 | 98 | 49,066,242 89.22% | 85.31 | 0.00418626 | 0.00041862 | ||
04/19/2026, 18:11:05 | 80 | 12,642,303 22.99% | 80.48 | 0.00101751 | 0.00010175 | ||
04/19/2026, 18:11:04 | 87 | 18,782,160 34.15% | 68.55 | 0.00128757 | 0.00012875 | ||
04/19/2026, 18:11:04 | 107 | 20,033,225 36.43% | 1.78 | 0.03580052 | 0.00358005 | ||
04/19/2026, 18:11:04 | 121 | 17,526,154 31.87% | 373.17 | 0.0065403 | 0.00065403 | ||
04/19/2026, 18:11:03 | 48 | 42,063,731 76.48% | 98.32 | 0.00413572 | 0.00041357 | ||
04/19/2026, 18:11:03 | 79 | 10,608,281 19.29% | 201.18 | 0.0021342 | 0.00021342 | ||
04/19/2026, 18:11:02 | 57 | 10,938,525 19.89% | 100.23 | 0.00109647 | 0.00010964 | ||
04/19/2026, 18:11:02 | 109 | 16,229,050 29.51% | 199.76 | 0.00324203 | 0.0003242 | ||
04/19/2026, 18:11:01 | 114 | 16,381,548 29.79% | 83.27 | 0.00136422 | 0.00013642 | ||
04/19/2026, 18:11:01 | 100 | 47,922,400 87.14% | 67.09 | 0.00321545 | 0.00032154 | ||
04/19/2026, 18:11:00 | 111 | 12,372,078 22.5% | 152.67 | 0.00188889 | 0.00018888 | ||
04/19/2026, 18:11:00 | 74 | 11,984,351 21.79% | 113.38 | 0.00135886 | 0.00013588 | ||
04/19/2026, 18:10:59 | 94 | 15,362,659 27.94% | 146.8 | 0.00225535 | 0.00022553 | ||
04/19/2026, 18:10:59 | 56 | 43,722,171 79.5% | 81.47 | 0.00356216 | 0.00035621 | ||
04/19/2026, 18:10:59 | 76 | 14,929,828 27.15% | 111.74 | 0.00166829 | 0.00016682 | ||
04/19/2026, 18:10:58 | 116 | 17,090,333 31.08% | 1.28 | 0.02203436 | 0.00220343 | ||
04/19/2026, 18:10:58 | 65 | 12,650,902 23.01% | 63.9 | 0.00080847 | 0.00008084 | ||
04/19/2026, 18:10:57 | 66 | 10,198,200 18.55% | 798.04 | 0.00813864 | 0.00081386 | ||
04/19/2026, 18:10:57 | 80 | 47,583,343 86.52% | 105.72 | 0.00503091 | 0.00050309 |
