Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/19/2026, 17:36:07 | 100 | 12,014,021 21.85% | 534.74 | 0.00642439 | 0.00064243 | ||
04/19/2026, 17:36:06 | 80 | 8,405,765 15.29% | 77.56 | 0.00065199 | 0.00006519 | ||
04/19/2026, 17:36:06 | 111 | 16,142,599 29.36% | 185.38 | 0.00299256 | 0.00029925 | ||
04/19/2026, 17:36:05 | 82 | 10,884,373 19.79% | 74.6 | 0.00081201 | 0.0000812 | ||
04/19/2026, 17:36:05 | 77 | 8,858,504 16.11% | 78.09 | 0.00069177 | 0.00006917 | ||
04/19/2026, 17:36:04 | 60 | 6,075,512 11.05% | 108.68 | 0.0006603 | 0.00006603 | ||
04/19/2026, 17:36:04 | 80 | 8,224,110 14.96% | 85.54 | 0.00070352 | 0.00007035 | ||
04/19/2026, 17:36:04 | 69 | 7,578,409 13.78% | 106.83 | 0.00080962 | 0.00008096 | ||
04/19/2026, 17:36:03 | 71 | 7,157,776 13.02% | 119.04 | 0.00085212 | 0.00008521 | ||
04/19/2026, 17:36:03 | 83 | 12,913,157 23.48% | 268.95 | 0.00347306 | 0.0003473 | ||
04/19/2026, 17:36:02 | 85 | 9,254,473 16.83% | 86.76 | 0.00080293 | 0.00008029 | ||
04/19/2026, 17:36:02 | 86 | 9,384,571 17.07% | 542.52 | 0.00509139 | 0.00050913 | ||
04/19/2026, 17:36:01 | 76 | 9,780,692 17.79% | 133.22 | 0.00130299 | 0.00013029 | ||
04/19/2026, 17:36:01 | 102 | 14,074,409 25.59% | 188.91 | 0.0026588 | 0.00026588 | ||
04/19/2026, 17:36:00 | 156 | 22,792,918 41.45% | 581.08 | 0.0132446 | 0.00132446 | ||
04/19/2026, 17:36:00 | 37 | 3,460,484 6.3% | 82.1 | 0.00028411 | 0.00002841 | ||
04/19/2026, 17:35:59 | 95 | 12,737,837 23.16% | 445.78 | 0.00567837 | 0.00056783 | ||
04/19/2026, 17:35:59 | 80 | 14,038,098 25.53% | 580.33 | 0.00814676 | 0.00081467 | ||
04/19/2026, 17:35:59 | 76 | 12,367,148 22.49% | 81.15 | 0.00100369 | 0.00010036 | ||
04/19/2026, 17:35:58 | 81 | 14,445,371 26.27% | 71.23 | 0.00102903 | 0.0001029 |
