Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/19/2026, 09:06:48 | 71 | 14,295,930 26% | 92.77 | 0.00132634 | 0.00013263 | ||
04/19/2026, 09:06:48 | 67 | 8,311,232 15.12% | 90.64 | 0.00075334 | 0.00007533 | ||
04/19/2026, 09:06:47 | 67 | 11,608,857 21.11% | 88.38 | 0.00102609 | 0.0001026 | ||
04/19/2026, 09:06:47 | 88 | 14,127,570 25.69% | 65.23 | 0.00092157 | 0.00009215 | ||
04/19/2026, 09:06:46 | 53 | 9,319,566 16.95% | 69.91 | 0.00065156 | 0.00006515 | ||
04/19/2026, 09:06:46 | 60 | 11,214,171 20.39% | 145.56 | 0.0016324 | 0.00016324 | ||
04/19/2026, 09:06:45 | 64 | 11,338,734 20.62% | 76.81 | 0.00087095 | 0.00008709 | ||
04/19/2026, 09:06:45 | 91 | 14,290,832 25.99% | 48.46 | 0.00069255 | 0.00006925 | ||
04/19/2026, 09:06:44 | 61 | 7,945,787 14.45% | 78.67 | 0.00062513 | 0.00006251 | ||
04/19/2026, 09:06:44 | 68 | 9,668,933 17.58% | 107.83 | 0.00104268 | 0.00010426 | ||
04/19/2026, 09:06:44 | 63 | 9,710,463 17.66% | 62.56 | 0.00060751 | 0.00006075 | ||
04/19/2026, 09:06:43 | 58 | 12,216,995 22.22% | 78.78 | 0.00096249 | 0.00009624 | ||
04/19/2026, 09:06:43 | 74 | 10,564,403 19.21% | 55.06 | 0.00058169 | 0.00005816 | ||
04/19/2026, 09:06:42 | 51 | 9,136,649 16.62% | 114.88 | 0.00104962 | 0.00010496 | ||
04/19/2026, 09:06:42 | 88 | 11,866,093 21.58% | 94.12 | 0.00111694 | 0.00011169 | ||
04/19/2026, 09:06:41 | 54 | 9,571,040 17.41% | 131.07 | 0.00125451 | 0.00012545 | ||
04/19/2026, 09:06:41 | 57 | 8,930,966 16.24% | 115.88 | 0.00103497 | 0.00010349 | ||
04/19/2026, 09:06:40 | 62 | 13,658,847 24.84% | 118.53 | 0.00161911 | 0.00016191 | ||
04/19/2026, 09:06:40 | 72 | 9,890,317 17.99% | 108.61 | 0.00107419 | 0.00010741 | ||
04/19/2026, 09:06:39 | 54 | 10,817,953 19.67% | 66.15 | 0.00071567 | 0.00007156 |
