Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
390,991 | 05/30/2026, 14:44:34 | 300,000 | 0.53053 | 0BNB | ||||
128,511 | 05/30/2026, 14:44:34 | 98,505 | 0.1 | 0BNB | ||||
418,946 | 05/30/2026, 14:44:34 | 300,000 | 0.53053 | 0BNB | ||||
594,218 | 05/30/2026, 14:44:34 | 300,000 | 0.16 | 0BNB | ||||
4,983 | 05/30/2026, 14:44:34 | 800,000 | 0.12 | 0BNB | ||||
138,380 | 05/30/2026, 14:44:34 | 59,700 | 0.1 | 0BNB | ||||
592,151 | 05/30/2026, 14:44:34 | 300,000 | 0.16 | 0BNB | ||||
4,159 | 05/30/2026, 14:44:34 | 21,000 | 0.36676988 | 0BNB | ||||
459,712 | 05/30/2026, 14:44:34 | 21,000 | 0.2357 | 0BNB | ||||
4,982 | 05/30/2026, 14:44:34 | 100,000 | 0.12 | 0BNB | ||||
802,100 | 05/30/2026, 14:44:34 | 80,000 | 0.10000002 | 0BNB | ||||
174,782 | 05/30/2026, 14:44:34 | 450,000 | 0.5 | 0BNB | ||||
469,337 | 05/30/2026, 14:44:34 | 21,000 | 0.23574286 | 0BNB | ||||
718 | 05/30/2026, 14:44:34 | 1,500,000 | 0.5 | 0BNB | ||||
262,328 | 05/30/2026, 14:44:34 | 200,000 | 0.12 | 0.00000356 | ||||
395 | 05/30/2026, 14:44:34 | 41,863 | 0.125 | 0BNB | ||||
27,644 | 05/30/2026, 14:44:34 | 270,000 | 0.14551801 | 0BNB | ||||
418,945 | 05/30/2026, 14:44:34 | 300,000 | 0.53053 | 0BNB | ||||
390,990 | 05/30/2026, 14:44:34 | 300,000 | 0.53053 | 0BNB | ||||
128,359 | 05/30/2026, 14:44:34 | 300,000 | 0.583583 | 0.4 |
