Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,478 | 05/29/2026, 10:53:57 | 2,500,000 | 1 | 0BNB | ||||
194,662 | 05/29/2026, 10:53:49 | 600,000 | 0.10200001 | 0BNB | ||||
34,743 | 05/29/2026, 10:53:28 | 8,091,960 | 6 | 0BNB | ||||
3,040 | 05/29/2026, 10:53:18 | 2,500,000 | 0.1 | 0BNB | ||||
6,782 | 05/29/2026, 10:53:18 | 2,500,000 | 0.1 | 0BNB | ||||
2,815 | 05/29/2026, 10:53:01 | 2,500,000 | 0.1 | 0BNB | ||||
782,478 | 05/29/2026, 10:52:53 | 546,002 | 0.10000001 | 0BNB | ||||
2,117,747 | 05/29/2026, 10:52:27 | 1,000,001 | 0.25382913 | 0BNB | ||||
97,052 | 05/29/2026, 10:52:21 | 600,010 | 0.22000001 | 0BNB | ||||
667,008 | 05/29/2026, 10:52:14 | 600,000 | 0.36424572 | 0BNB | ||||
91,891 | 05/29/2026, 10:51:56 | 1,500,000 | 0.13 | 0BNB | ||||
46 | 05/29/2026, 10:51:49 | 4,000,000 | 0.1 | 0BNB | ||||
45 | 05/29/2026, 10:51:49 | 4,000,000 | 0.1 | 0BNB | ||||
46 | 05/29/2026, 10:51:47 | 4,000,000 | 0.1 | 0BNB | ||||
45 | 05/29/2026, 10:51:33 | 4,000,000 | 0.1 | 0BNB | ||||
2,089 | 05/29/2026, 10:51:32 | 2,500,000 | 0.3 | 0BNB | ||||
44 | 05/29/2026, 10:51:30 | 4,000,000 | 0.1 | 0BNB | ||||
97,048 | 05/29/2026, 10:51:28 | 600,000 | 0.20000001 | 0BNB | ||||
97,046 | 05/29/2026, 10:51:27 | 600,000 | 0.20000001 | 0BNB | ||||
45 | 05/29/2026, 10:51:27 | 4,000,000 | 0.1 | 0BNB |
