Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
71 320 | 13. 05. 2026 16:38:59 | 600 000 | -- | 0BNB | ||||
43 817 | 13. 05. 2026 16:38:58 | 1 500 000 | -- | 0BNB | ||||
153 156 | 13. 05. 2026 16:38:44 | 600 000 | -- | 0BNB | ||||
153 154 | 13. 05. 2026 16:38:34 | 600 000 | -- | 0BNB | ||||
11 896 580 | 13. 05. 2026 16:38:24 | 53 000 | -- | 0BNB | ||||
1 978 907 | 13. 05. 2026 16:38:22 | 1 000 001 | -- | 0BNB | ||||
81 182 | 13. 05. 2026 16:38:18 | 1 500 000 | -- | 0BNB | ||||
24 231 | 13. 05. 2026 16:38:07 | 1 500 000 | -- | 0BNB | ||||
71 316 | 13. 05. 2026 16:37:51 | 600 000 | -- | 0BNB | ||||
11 896 563 | 13. 05. 2026 16:37:33 | 53 000 | -- | 0BNB | ||||
153 148 | 13. 05. 2026 16:37:31 | 600 000 | -- | 0BNB | ||||
363 364 | 13. 05. 2026 16:37:19 | 600 000 | -- | 0BNB | ||||
250 309 | 13. 05. 2026 16:37:19 | 616 002 | -- | 0BNB | ||||
43 816 | 13. 05. 2026 16:37:18 | 1 500 000 | -- | 0BNB | ||||
71 314 | 13. 05. 2026 16:37:16 | 600 010 | -- | 0BNB | ||||
71 312 | 13. 05. 2026 16:37:15 | 600 000 | -- | 0BNB | ||||
11 896 556 | 13. 05. 2026 16:37:12 | 53 000 | -- | 0BNB | ||||
34 477 | 13. 05. 2026 16:36:59 | 600 010 | -- | 0BNB | ||||
132 908 | 13. 05. 2026 16:36:53 | 600 000 | -- | 0BNB | ||||
11 896 545 | 13. 05. 2026 16:36:39 | 53 000 | -- | 0BNB |
