Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
97,261 | 05/29/2026, 07:55:12 | 600,020 | 0.11249701 | 0BNB | ||||
74,406 | 05/29/2026, 07:55:07 | 1,500,000 | 0.13 | 0BNB | ||||
192,390 | 05/29/2026, 07:54:53 | 600,000 | 0.10200001 | 0BNB | ||||
2,592 | 05/29/2026, 07:53:30 | 2,500,000 | 0.15 | 0BNB | ||||
96,862 | 05/29/2026, 07:53:26 | 600,010 | 0.22000001 | 0BNB | ||||
96,855 | 05/29/2026, 07:52:56 | 600,000 | 0.20000001 | 0BNB | ||||
171,363 | 05/29/2026, 07:52:50 | 2,182,992 | 0.25 | < 0.00000001 | ||||
188,028 | 05/29/2026, 07:52:50 | 2,293,979 | 0.25 | < 0.00000001 | ||||
96,849 | 05/29/2026, 07:52:10 | 600,010 | 0.22000001 | 0BNB | ||||
37,938 | 05/29/2026, 07:51:33 | 171,174 | 2.13462289 | 0BNB | ||||
192,376 | 05/29/2026, 07:51:27 | 600,000 | 0.10200001 | 0BNB | ||||
1,356,818 | 05/29/2026, 07:51:24 | 600,000 | 0.10200001 | 0BNB | ||||
1,356,812 | 05/29/2026, 07:51:15 | 600,000 | 0.10200001 | 0BNB | ||||
1,356,800 | 05/29/2026, 07:51:03 | 600,010 | 0.11220001 | 0BNB | ||||
1,356,796 | 05/29/2026, 07:50:59 | 600,020 | 0.12342001 | 0BNB | ||||
1,356,796 | 05/29/2026, 07:50:58 | 600,000 | 0.10200001 | 0BNB | ||||
3,885 | 05/29/2026, 07:50:52 | 2,500,000 | 0.15 | 0BNB | ||||
3,302 | 05/29/2026, 07:50:52 | 2,500,000 | 0.15 | 0BNB | ||||
1,011,400 | 05/29/2026, 07:41:50 | 600,000 | 0.10971001 | 0BNB | ||||
12,346,550 | 05/29/2026, 07:41:33 | 53,000 | 0.1 | 0BNB |
