Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
593,970 | 05/30/2026, 14:42:04 | 300,000 | 0.248 | 0BNB | ||||
27,576 | 05/30/2026, 14:42:04 | 270,000 | 0.2057547 | 0BNB | ||||
591,903 | 05/30/2026, 14:42:04 | 300,000 | 0.669 | 0BNB | ||||
98,576 | 05/30/2026, 14:42:04 | 270,000 | 0.13860477 | 0BNB | ||||
98,575 | 05/30/2026, 14:42:04 | 270,000 | 0.11467925 | 0BNB | ||||
20,779 | 05/30/2026, 14:42:04 | 300,000 | 0.2 | 0BNB | ||||
591,902 | 05/30/2026, 14:42:04 | 300,000 | 0.382 | 0BNB | ||||
4,977 | 05/30/2026, 14:42:04 | 300,352 | 0.15 | 0BNB | ||||
20,987 | 05/30/2026, 14:42:04 | 300,000 | 0.2 | 0BNB | ||||
36,148 | 05/30/2026, 14:42:04 | 300,000 | 0.2 | 0BNB | ||||
323,475 | 05/30/2026, 14:42:03 | 121,209 | 0.1 | 0BNB | ||||
390,551 | 05/30/2026, 14:42:03 | 300,000 | 0.61061 | 0BNB | ||||
25 | 05/30/2026, 14:42:03 | 860,000 | 0.1 | 0BNB | ||||
127,952 | 05/30/2026, 14:42:03 | 300,000 | 0.506506 | 0.4 | ||||
1,285 | 05/30/2026, 14:42:03 | 200,000 | 0.15 | 0.0408 | ||||
885,307 | 05/30/2026, 14:42:03 | 300,000 | 0.55055 | 0BNB | ||||
2,358,674 | 05/30/2026, 14:42:03 | 500,000 | 0.19162076 | 0BNB | ||||
197 | 05/30/2026, 14:42:03 | 1,984,732 | 0.1 | 0.36 | ||||
436,434 | 05/30/2026, 14:42:03 | 300,000 | 0.46046 | 0.35 | ||||
559 | 05/30/2026, 14:42:03 | 69,886 | 0.14675207 | 0BNB |
