Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1,360,450 | 05/29/2026, 10:06:32 | 600,000 | 0.10200001 | 0BNB | ||||
2,670 | 05/29/2026, 10:06:21 | 2,500,000 | 0.1 | 0BNB | ||||
244,835 | 05/29/2026, 10:06:21 | 600,020 | 0.24200001 | 0BNB | ||||
12,349,441 | 05/29/2026, 10:06:06 | 53,000 | 0.1 | 0BNB | ||||
194,160 | 05/29/2026, 10:06:01 | 600,000 | 0.10200001 | 0BNB | ||||
49,591 | 05/29/2026, 10:05:46 | 300,001 | 1.02 | 0BNB | ||||
244,832 | 05/29/2026, 10:05:23 | 600,000 | 0.20000001 | 0BNB | ||||
26,066 | 05/29/2026, 10:05:02 | 600,000 | 0.10110001 | 0BNB | ||||
108,561 | 05/29/2026, 10:05:02 | 600,010 | 0.14410001 | 0BNB | ||||
1,360,388 | 05/29/2026, 10:04:59 | 600,010 | 0.11220001 | 0BNB | ||||
1,360,383 | 05/29/2026, 10:04:54 | 600,000 | 0.10200001 | 0BNB | ||||
194,153 | 05/29/2026, 10:04:27 | 600,000 | 0.10200001 | 0BNB | ||||
194,150 | 05/29/2026, 10:04:23 | 600,000 | 0.10200001 | 0BNB | ||||
3,429 | 05/29/2026, 10:04:16 | 2,500,000 | 0.2 | 0BNB | ||||
1,360,369 | 05/29/2026, 10:04:08 | 600,020 | 0.12342001 | 0BNB | ||||
194,139 | 05/29/2026, 10:04:08 | 600,000 | 0.10200001 | 0BNB | ||||
12,349,395 | 05/29/2026, 10:03:48 | 53,000 | 0.1 | 0BNB | ||||
244,823 | 05/29/2026, 10:03:25 | 600,000 | 0.20000001 | 0BNB | ||||
244,821 | 05/29/2026, 10:03:25 | 600,000 | 0.20000001 | 0BNB | ||||
37,961 | 05/29/2026, 10:03:22 | 147,864 | 2.1368028 | 0BNB |
