Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,538 | 05/29/2026, 19:15:15 | 2,500,000 | 1.1 | 0BNB | ||||
12,360,424 | 05/29/2026, 19:15:15 | 53,000 | 0.1 | 0BNB | ||||
1,382,434 | 05/29/2026, 19:15:14 | 600,010 | 0.11220001 | 0BNB | ||||
5,663 | 05/29/2026, 19:14:52 | 600,000 | 0.13000001 | 0BNB | ||||
12,360,416 | 05/29/2026, 19:14:51 | 53,000 | 0.1 | 0BNB | ||||
98,102 | 05/29/2026, 19:14:19 | 600,000 | 0.20000001 | 0BNB | ||||
12,360,400 | 05/29/2026, 19:14:05 | 53,000 | 0.1 | 0BNB | ||||
12,360,255 | 05/29/2026, 19:06:51 | 53,000 | 0.1 | 0BNB | ||||
12,360,227 | 05/29/2026, 19:05:24 | 53,000 | 0.1 | 0BNB | ||||
12,360,209 | 05/29/2026, 19:04:33 | 53,000 | 0.1 | 0BNB | ||||
31 | 05/29/2026, 19:00:00 | 1,269,000 | 0.0554596 | 0BNB | ||||
1,750 | 05/29/2026, 18:59:54 | 2,000,000 | 20 | 0BNB | ||||
12,360,098 | 05/29/2026, 18:58:57 | 53,000 | 0.1 | 0BNB | ||||
2,217 | 05/29/2026, 18:58:53 | 1,000,000 | 2 | 0BNB | ||||
172 | 05/29/2026, 18:58:01 | 1,200,000 | 5 | 0BNB | ||||
| 0 | 05/29/2026, 18:58:01 | 1,200,000 | 5 | 0BNB | ||||
| 0 | 05/29/2026, 18:58:01 | 1,200,000 | 5 | 0BNB | ||||
2,324 | 05/29/2026, 18:57:44 | 2,500,000 | 1.1 | 0BNB | ||||
12,360,073 | 05/29/2026, 18:57:42 | 53,000 | 0.1 | 0BNB | ||||
1,381,697 | 05/29/2026, 18:56:41 | 600,000 | 0.10200001 | 0BNB |
