Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1,383,022 | 05/29/2026, 19:28:14 | 600,000 | 0.10200001 | 0BNB | ||||
12,360,677 | 05/29/2026, 19:27:54 | 53,000 | 0.1 | 0BNB | ||||
198,327 | 05/29/2026, 19:27:21 | 600,000 | 0.10200001 | 0BNB | ||||
198,325 | 05/29/2026, 19:27:20 | 600,000 | 0.10200001 | 0BNB | ||||
92,080 | 05/29/2026, 19:26:53 | 1,500,000 | 0.13 | 0BNB | ||||
1,382,973 | 05/29/2026, 19:26:52 | 600,000 | 0.10200001 | 0BNB | ||||
1,382,971 | 05/29/2026, 19:26:51 | 600,000 | 0.10200001 | 0BNB | ||||
247,042 | 05/29/2026, 19:26:44 | 600,000 | 0.20000001 | 0BNB | ||||
1,382,964 | 05/29/2026, 19:26:42 | 600,000 | 0.10200001 | 0BNB | ||||
1,382,917 | 05/29/2026, 19:25:24 | 600,010 | 0.11220001 | 0BNB | ||||
49 | 05/29/2026, 19:25:24 | 4,000,000 | 0.1 | 0BNB | ||||
1,382,917 | 05/29/2026, 19:25:24 | 600,000 | 0.10200001 | 0BNB | ||||
2,858,858 | 05/29/2026, 19:25:17 | 1,000,101 | 0.11877901 | 0BNB | ||||
247,029 | 05/29/2026, 19:24:20 | 600,000 | 0.20000001 | 0BNB | ||||
12,360,586 | 05/29/2026, 19:23:22 | 53,000 | 0.1 | 0BNB | ||||
1,382,822 | 05/29/2026, 19:23:00 | 600,000 | 0.10200001 | 0BNB | ||||
12,360,577 | 05/29/2026, 19:22:59 | 21,000 | 0.2 | 0BNB | ||||
1,382,818 | 05/29/2026, 19:22:58 | 600,000 | 0.10200001 | 0BNB | ||||
12,360,578 | 05/29/2026, 19:22:57 | 53,000 | 0.1 | 0BNB | ||||
47 | 05/29/2026, 19:22:55 | 4,000,000 | 0.1 | 0BNB |
