Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 14:20:34 | 1 | 840 | 43,767 0.15% | 252 | ||
05/02/2026, 14:20:32 | 1 | 840 | 43,767 0.15% | 252 | ||
05/02/2026, 14:20:30 | 1 | 840 | 43,767 0.15% | 252 | ||
05/02/2026, 14:20:28 | 1 | 840 | 49,355 0.17% | 252 | ||
05/02/2026, 14:20:26 | 1 | 840 | 43,767 0.15% | 252 | ||
05/02/2026, 14:20:24 | 1 | 840 | 43,767 0.15% | 252 | ||
05/02/2026, 14:20:22 | 1 | 840 | 43,767 0.15% | 252 | ||
05/02/2026, 14:20:20 | 1 | 840 | 43,767 0.15% | 252 | ||
05/02/2026, 14:20:18 | 1 | 840 | 43,767 0.15% | 252 | ||
05/02/2026, 14:20:16 | 1 | 840 | 43,767 0.15% | 252 | ||
05/02/2026, 14:20:14 | 1 | 840 | 49,355 0.17% | 252 | ||
05/02/2026, 14:20:12 | 1 | 840 | 43,767 0.15% | 252 | ||
05/02/2026, 14:20:10 | 1 | 840 | 43,767 0.15% | 252 | ||
05/02/2026, 14:20:08 | 2 | 2,019 | 163,007 0.55% | 252 | ||
05/02/2026, 14:20:06 | 1 | 840 | 43,767 0.15% | 252 | ||
05/02/2026, 14:20:04 | 1 | 840 | 43,767 0.15% | 252 | ||
05/02/2026, 14:20:02 | 1 | 840 | 49,355 0.17% | 252 | ||
05/02/2026, 14:20:00 | 1 | 840 | 43,767 0.15% | 252 | ||
05/02/2026, 14:19:58 | 1 | 840 | 43,767 0.15% | 252 | ||
05/02/2026, 14:19:56 | 1 | 840 | 43,767 0.15% | 252 |
