Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 04/19/2026, 10:52:32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/19/2026, 10:52:30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/19/2026, 10:52:28 | 0BTC | 0BTC | |||||
0x02916e3a | 04/19/2026, 10:52:26 | 0BTC | < 0.00000001 | |||||
setL1BlockValuesEcotone | 04/19/2026, 10:52:26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/19/2026, 10:52:24 | 0BTC | 0BTC | |||||
0x03916e3a | 04/19/2026, 10:52:22 | 0BTC | < 0.00000001 | |||||
setL1BlockValuesEcotone | 04/19/2026, 10:52:22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/19/2026, 10:52:20 | 0BTC | 0BTC | |||||
multicall | 04/19/2026, 10:52:18 | 0.002 | 0.00000013 | |||||
setL1BlockValuesEcotone | 04/19/2026, 10:52:18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/19/2026, 10:52:16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/19/2026, 10:52:14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/19/2026, 10:52:12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/19/2026, 10:52:10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/19/2026, 10:52:08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/19/2026, 10:52:06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/19/2026, 10:52:04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/19/2026, 10:52:02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/19/2026, 10:52:00 | 0BTC | 0BTC |
