Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 21:29:25 | 2 | 0.001716 | 11.724403 | ||
05/29/2026, 21:29:19 | 1 | 0.000625 | 11.724403 | ||
05/29/2026, 21:29:14 | 0 | 0ATOM | 11.724403 | ||
05/29/2026, 21:29:08 | 9 | 0.022424 | 11.724403 | ||
05/29/2026, 21:29:02 | 6 | 0.018955 | 11.724402 | ||
05/29/2026, 21:28:56 | 1 | 0.000871 | 11.724402 | ||
05/29/2026, 21:28:50 | 4 | 0.012846 | 11.724402 | ||
05/29/2026, 21:28:44 | 1 | 0.0025 | 11.724401 | ||
05/29/2026, 21:28:39 | 2 | 0.001727 | 11.724401 | ||
05/29/2026, 21:28:33 | 1 | 0.003028 | 11.724401 | ||
05/29/2026, 21:28:27 | 2 | 0.001496 | 11.724401 | ||
05/29/2026, 21:28:21 | 2 | 0.006769 | 11.7244 | ||
05/29/2026, 21:28:15 | 0 | 0ATOM | 11.7244 | ||
05/29/2026, 21:28:09 | 4 | 0.001975 | 11.7244 | ||
05/29/2026, 21:28:03 | 8 | 0.015665 | 11.7244 | ||
05/29/2026, 21:27:57 | 4 | 0.003298 | 11.724399 | ||
05/29/2026, 21:27:51 | 3 | 0.023653 | 11.724399 | ||
05/29/2026, 21:27:45 | 1 | 0.002444 | 11.724399 | ||
05/29/2026, 21:27:39 | 1 | 0.000625 | 11.724398 | ||
05/29/2026, 21:27:33 | 2 | 0.004323 | 11.724398 |














