Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 05:56:57 | 1 | 0.000938 | 11.725834 | ||
05/30/2026, 05:56:50 | 0 | 0ATOM | 11.725834 | ||
05/30/2026, 05:56:45 | 0 | 0ATOM | 11.725834 | ||
05/30/2026, 05:56:39 | 0 | 0ATOM | 11.725833 | ||
05/30/2026, 05:56:33 | 1 | 0.000625 | 11.725833 | ||
05/30/2026, 05:56:31 | 0 | 0ATOM | 11.725833 | ||
05/30/2026, 05:56:24 | 1 | 0.000625 | 11.725833 | ||
05/30/2026, 05:56:19 | 1 | 0.06009 | 11.725832 | ||
05/30/2026, 05:56:13 | 2 | 0.003781 | 11.725832 | ||
05/30/2026, 05:56:07 | 10 | 0.035459 | 11.725832 | ||
05/30/2026, 05:56:01 | 6 | 0.005315 | 11.725832 | ||
05/30/2026, 05:55:55 | 2 | 0.001564 | 11.725831 | ||
05/30/2026, 05:55:49 | 1 | 0.008251 | 11.725831 | ||
05/30/2026, 05:55:44 | 1 | 0.003 | 11.725831 | ||
05/30/2026, 05:55:38 | 1 | 0.000625 | 11.72583 | ||
05/30/2026, 05:55:32 | 1 | 0.00746 | 11.72583 | ||
05/30/2026, 05:55:26 | 0 | 0ATOM | 11.72583 | ||
05/30/2026, 05:55:20 | 2 | 0.002412 | 11.72583 | ||
05/30/2026, 05:55:14 | 2 | 0.005152 | 11.725829 | ||
05/30/2026, 05:55:08 | 9 | 0.005597 | 11.725829 |













