Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 12:32:12 | 0 | 0ATOM | 11.718831 | ||
05/28/2026, 12:32:06 | 2 | 0.0014 | 11.71883 | ||
05/28/2026, 12:32:00 | 2 | 0.009941 | 11.71883 | ||
05/28/2026, 12:31:54 | 0 | 0ATOM | 11.71883 | ||
05/28/2026, 12:31:48 | 2 | 0.0014 | 11.71883 | ||
05/28/2026, 12:31:42 | 1 | 0.001029 | 11.718829 | ||
05/28/2026, 12:31:36 | 0 | 0ATOM | 11.718829 | ||
05/28/2026, 12:31:30 | 0 | 0ATOM | 11.718829 | ||
05/28/2026, 12:31:24 | 0 | 0ATOM | 11.718829 | ||
05/28/2026, 12:31:21 | 0 | 0ATOM | 11.718828 | ||
05/28/2026, 12:31:16 | 0 | 0ATOM | 11.718828 | ||
05/28/2026, 12:31:10 | 0 | 0ATOM | 11.718828 | ||
05/28/2026, 12:31:04 | 0 | 0ATOM | 11.718827 | ||
05/28/2026, 12:30:58 | 1 | 0.0007 | 11.718827 | ||
05/28/2026, 12:30:52 | 1 | 0.0007 | 11.718827 | ||
05/28/2026, 12:30:47 | 2 | 0.0014 | 11.718827 | ||
05/28/2026, 12:30:40 | 1 | 0.0007 | 11.718826 | ||
05/28/2026, 12:30:35 | 2 | 0.001505 | 11.718826 | ||
05/28/2026, 12:30:29 | 3 | 0.007381 | 11.718826 | ||
05/28/2026, 12:30:23 | 2 | 0.0014 | 11.718826 |












