Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 01:35:06 | 5 | 0.00225 | 11.725096 | ||
05/30/2026, 01:35:00 | 6 | 0.005315 | 11.725096 | ||
05/30/2026, 01:34:55 | 2 | 0.005127 | 11.725095 | ||
05/30/2026, 01:34:49 | 2 | 0.006138 | 11.725095 | ||
05/30/2026, 01:34:43 | 1 | 0.000625 | 11.725095 | ||
05/30/2026, 01:34:37 | 3 | 0.017298 | 11.725094 | ||
05/30/2026, 01:34:31 | 0 | 0ATOM | 11.725094 | ||
05/30/2026, 01:34:25 | 0 | 0ATOM | 11.725094 | ||
05/30/2026, 01:34:18 | 1 | 0.000992 | 11.725094 | ||
05/30/2026, 01:34:12 | 1 | 0.002287 | 11.725093 | ||
05/30/2026, 01:34:07 | 5 | 0.00225 | 11.725093 | ||
05/30/2026, 01:34:00 | 6 | 0.00719 | 11.725093 | ||
05/30/2026, 01:33:55 | 0 | 0ATOM | 11.725093 | ||
05/30/2026, 01:33:48 | 2 | 0.003964 | 11.725092 | ||
05/30/2026, 01:33:42 | 0 | 0ATOM | 11.725092 | ||
05/30/2026, 01:33:37 | 1 | 0.001087 | 11.725092 | ||
05/30/2026, 01:33:31 | 0 | 0ATOM | 11.725091 | ||
05/30/2026, 01:33:25 | 2 | 0.004116 | 11.725091 | ||
05/30/2026, 01:33:19 | 1 | 0.013409 | 11.725091 | ||
05/30/2026, 01:33:13 | 0 | 0ATOM | 11.725091 |












