Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 03:04:50 | 0 | 0ATOM | 11.725349 | ||
05/30/2026, 03:04:44 | 0 | 0ATOM | 11.725349 | ||
05/30/2026, 03:04:38 | 1 | 0.000625 | 11.725348 | ||
05/30/2026, 03:04:32 | 2 | 0.014217 | 11.725348 | ||
05/30/2026, 03:04:26 | 3 | 0.004563 | 11.725348 | ||
05/30/2026, 03:04:20 | 3 | 0.010248 | 11.725347 | ||
05/30/2026, 03:04:14 | 1 | 0.002088 | 11.725347 | ||
05/30/2026, 03:04:11 | 2 | 0.002932 | 11.725347 | ||
05/30/2026, 03:04:05 | 4 | 0.0018 | 11.725347 | ||
05/30/2026, 03:03:59 | 5 | 0.00469 | 11.725346 | ||
05/30/2026, 03:03:53 | 0 | 0ATOM | 11.725346 | ||
05/30/2026, 03:03:47 | 0 | 0ATOM | 11.725346 | ||
05/30/2026, 03:03:41 | 0 | 0ATOM | 11.725346 | ||
05/30/2026, 03:03:35 | 0 | 0ATOM | 11.725345 | ||
05/30/2026, 03:03:29 | 1 | 0.004068 | 11.725345 | ||
05/30/2026, 03:03:24 | 0 | 0ATOM | 11.725345 | ||
05/30/2026, 03:03:18 | 1 | 0.000625 | 11.725345 | ||
05/30/2026, 03:03:12 | 1 | 0.000625 | 11.725344 | ||
05/30/2026, 03:03:10 | 1 | 0.00045 | 11.725344 | ||
05/30/2026, 03:03:04 | 6 | 0.005493 | 11.725344 |














