Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 02:16:38 | 4 | 0.011748 | 11.725213 | ||
05/30/2026, 02:16:32 | 1 | 0.00208 | 11.725213 | ||
05/30/2026, 02:16:26 | 3 | 0.027903 | 11.725212 | ||
05/30/2026, 02:16:20 | 2 | 0.016728 | 11.725212 | ||
05/30/2026, 02:16:14 | 1 | 0.00296 | 11.725212 | ||
05/30/2026, 02:16:08 | 5 | 0.007169 | 11.725212 | ||
05/30/2026, 02:16:03 | 6 | 0.007374 | 11.725211 | ||
05/30/2026, 02:15:57 | 3 | 0.007287 | 11.725211 | ||
05/30/2026, 02:15:51 | 1 | 0.001118 | 11.725211 | ||
05/30/2026, 02:15:47 | 0 | 0ATOM | 11.725211 | ||
05/30/2026, 02:15:41 | 4 | 0.016193 | 11.72521 | ||
05/30/2026, 02:15:36 | 1 | 0.000558 | 11.72521 | ||
05/30/2026, 02:15:30 | 2 | 0.014591 | 11.72521 | ||
05/30/2026, 02:15:24 | 5 | 0.01152 | 11.72521 | ||
05/30/2026, 02:15:18 | 1 | 0.000625 | 11.725209 | ||
05/30/2026, 02:15:12 | 2 | 0.00452 | 11.725209 | ||
05/30/2026, 02:15:06 | 7 | 0.004875 | 11.725209 | ||
05/30/2026, 02:15:00 | 6 | 0.005315 | 11.725208 | ||
05/30/2026, 02:14:54 | 4 | 0.023263 | 11.725208 | ||
05/30/2026, 02:14:48 | 1 | 0.000625 | 11.725208 |












