Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 19:10:44 | 3 | 0.021498 | 11.724013 | ||
05/29/2026, 19:10:38 | 1 | 0.000625 | 11.724012 | ||
05/29/2026, 19:10:32 | 2 | 0.006875 | 11.724012 | ||
05/29/2026, 19:10:26 | 1 | 0.000625 | 11.724012 | ||
05/29/2026, 19:10:20 | 3 | 0.008044 | 11.724012 | ||
05/29/2026, 19:10:14 | 1 | 0.000625 | 11.724011 | ||
05/29/2026, 19:10:08 | 6 | 0.010931 | 11.724011 | ||
05/29/2026, 19:10:04 | 5 | 0.007395 | 11.724011 | ||
05/29/2026, 19:09:58 | 8 | 0.00683 | 11.72401 | ||
05/29/2026, 19:09:53 | 2 | 0.004244 | 11.72401 | ||
05/29/2026, 19:09:46 | 1 | 0.000624 | 11.72401 | ||
05/29/2026, 19:09:40 | 3 | 0.008307 | 11.72401 | ||
05/29/2026, 19:09:35 | 2 | 0.002998 | 11.724009 | ||
05/29/2026, 19:09:29 | 1 | 0.000625 | 11.724009 | ||
05/29/2026, 19:09:23 | 1 | 0.000625 | 11.724009 | ||
05/29/2026, 19:09:17 | 1 | 0.000626 | 11.724009 | ||
05/29/2026, 19:09:11 | 1 | 0.000626 | 11.724008 | ||
05/29/2026, 19:09:05 | 7 | 0.006001 | 11.724008 | ||
05/29/2026, 19:09:00 | 7 | 0.014515 | 11.724008 | ||
05/29/2026, 19:08:54 | 3 | 0.007614 | 11.724007 |















