Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 19:05:52 | 2 | 0.01011 | 11.723999 | ||
05/29/2026, 19:05:46 | 2 | 0.003625 | 11.723999 | ||
05/29/2026, 19:05:40 | 1 | 0.000625 | 11.723998 | ||
05/29/2026, 19:05:34 | 2 | 0.001254 | 11.723998 | ||
05/29/2026, 19:05:28 | 1 | 0.000625 | 11.723998 | ||
05/29/2026, 19:05:23 | 0 | 0ATOM | 11.723998 | ||
05/29/2026, 19:05:17 | 2 | 0.005625 | 11.723997 | ||
05/29/2026, 19:05:14 | 0 | 0ATOM | 11.723997 | ||
05/29/2026, 19:05:08 | 7 | 0.003567 | 11.723997 | ||
05/29/2026, 19:05:02 | 6 | 0.005315 | 11.723996 | ||
05/29/2026, 19:04:56 | 2 | 0.003808 | 11.723996 | ||
05/29/2026, 19:04:50 | 1 | 0.000625 | 11.723996 | ||
05/29/2026, 19:04:44 | 2 | 0.003738 | 11.723996 | ||
05/29/2026, 19:04:38 | 2 | 0.00425 | 11.723995 | ||
05/29/2026, 19:04:32 | 2 | 0.00255 | 11.723995 | ||
05/29/2026, 19:04:26 | 1 | 0.000625 | 11.723995 | ||
05/29/2026, 19:04:20 | 1 | 0.000625 | 11.723995 | ||
05/29/2026, 19:04:15 | 4 | 0.010042 | 11.723994 | ||
05/29/2026, 19:04:09 | 5 | 0.002425 | 11.723994 | ||
05/29/2026, 19:04:03 | 7 | 0.007227 | 11.723994 |













