Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 14:51:42 | 0 | 0ATOM | 11.723282 | ||
05/29/2026, 14:51:36 | 0 | 0ATOM | 11.723282 | ||
05/29/2026, 14:51:31 | 1 | 0.024287 | 11.723281 | ||
05/29/2026, 14:51:25 | 1 | 0.003114 | 11.723281 | ||
05/29/2026, 14:51:19 | 0 | 0ATOM | 11.723281 | ||
05/29/2026, 14:51:15 | 0 | 0ATOM | 11.723281 | ||
05/29/2026, 14:51:13 | 1 | 0.002344 | 11.72328 | ||
05/29/2026, 14:51:07 | 8 | 0.007077 | 11.72328 | ||
05/29/2026, 14:51:01 | 6 | 0.007878 | 11.72328 | ||
05/29/2026, 14:50:55 | 2 | 0.03913 | 11.72328 | ||
05/29/2026, 14:50:49 | 3 | 0.005987 | 11.723279 | ||
05/29/2026, 14:50:43 | 2 | 0.00462 | 11.723279 | ||
05/29/2026, 14:50:37 | 2 | 0.009614 | 11.723279 | ||
05/29/2026, 14:50:31 | 0 | 0ATOM | 11.723279 | ||
05/29/2026, 14:50:25 | 3 | 0.005544 | 11.723278 | ||
05/29/2026, 14:50:19 | 0 | 0ATOM | 11.723278 | ||
05/29/2026, 14:50:14 | 0 | 0ATOM | 11.723278 | ||
05/29/2026, 14:50:08 | 0 | 0ATOM | 11.723277 | ||
05/29/2026, 14:50:02 | 3 | 0.005608 | 11.723277 | ||
05/29/2026, 14:49:56 | 0 | 0ATOM | 11.723277 |














