Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 04:43:31 | 3 | 0.005215 | 11.717512 | ||
05/28/2026, 04:43:25 | 3 | 0.0021 | 11.717512 | ||
05/28/2026, 04:43:19 | 4 | 0.0028 | 11.717512 | ||
05/28/2026, 04:43:13 | 7 | 0.019575 | 11.717512 | ||
05/28/2026, 04:43:08 | 4 | 0.022459 | 11.717511 | ||
05/28/2026, 04:43:02 | 6 | 0.038917 | 11.717511 | ||
05/28/2026, 04:42:56 | 8 | 0.028742 | 11.717511 | ||
05/28/2026, 04:42:50 | 6 | 0.051667 | 11.717511 | ||
05/28/2026, 04:42:44 | 3 | 0.021254 | 11.71751 | ||
05/28/2026, 04:42:40 | 4 | 0.009424 | 11.71751 | ||
05/28/2026, 04:42:35 | 5 | 0.033321 | 11.71751 | ||
05/28/2026, 04:42:29 | 4 | 0.017533 | 11.717509 | ||
05/28/2026, 04:42:23 | 3 | 0.036971 | 11.717509 | ||
05/28/2026, 04:42:17 | 4 | 0.017534 | 11.717509 | ||
05/28/2026, 04:42:11 | 4 | 0.088027 | 11.717509 | ||
05/28/2026, 04:42:05 | 8 | 0.048119 | 11.717508 | ||
05/28/2026, 04:42:03 | 0 | 0ATOM | 11.717508 | ||
05/28/2026, 04:41:57 | 6 | 0.018892 | 11.717508 | ||
05/28/2026, 04:41:51 | 6 | 0.074778 | 11.717508 | ||
05/28/2026, 04:41:46 | 5 | 0.030563 | 11.717507 |













