Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 10:02:54 | 0 | 0ATOM | 11.718411 | ||
05/28/2026, 10:02:48 | 6 | 0.007974 | 11.71841 | ||
05/28/2026, 10:02:42 | 3 | 0.0021 | 11.71841 | ||
05/28/2026, 10:02:36 | 3 | 0.0021 | 11.71841 | ||
05/28/2026, 10:02:32 | 3 | 0.0021 | 11.71841 | ||
05/28/2026, 10:02:26 | 3 | 0.0021 | 11.718409 | ||
05/28/2026, 10:02:20 | 4 | 0.007688 | 11.718409 | ||
05/28/2026, 10:02:15 | 4 | 0.005909 | 11.718409 | ||
05/28/2026, 10:02:08 | 2 | 0.0014 | 11.718408 | ||
05/28/2026, 10:02:02 | 3 | 0.0021 | 11.718408 | ||
05/28/2026, 10:01:56 | 5 | 0.018224 | 11.718408 | ||
05/28/2026, 10:01:50 | 4 | 0.007294 | 11.718408 | ||
05/28/2026, 10:01:44 | 3 | 0.0214 | 11.718407 | ||
05/28/2026, 10:01:39 | 4 | 0.0061 | 11.718407 | ||
05/28/2026, 10:01:33 | 3 | 0.0039 | 11.718407 | ||
05/28/2026, 10:01:26 | 3 | 0.0021 | 11.718407 | ||
05/28/2026, 10:01:20 | 6 | 0.032811 | 11.718406 | ||
05/28/2026, 10:01:15 | 5 | 0.0053 | 11.718406 | ||
05/28/2026, 10:01:09 | 8 | 0.038296 | 11.718406 | ||
05/28/2026, 10:01:03 | 3 | 0.0021 | 11.718406 |













