Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 14:05:36 | 3 | 0.006623 | 11.618555 | ||
05/03/2026, 14:05:30 | 1 | 0.000624 | 11.618555 | ||
05/03/2026, 14:05:24 | 2 | 0.008096 | 11.618555 | ||
05/03/2026, 14:05:18 | 0 | 0ATOM | 11.618554 | ||
05/03/2026, 14:05:12 | 0 | 0ATOM | 11.618554 | ||
05/03/2026, 14:05:06 | 1 | 0.000624 | 11.618554 | ||
05/03/2026, 14:05:00 | 0 | 0ATOM | 11.618553 | ||
05/03/2026, 14:04:54 | 2 | 0.002664 | 11.618553 | ||
05/03/2026, 14:04:48 | 0 | 0ATOM | 11.618553 | ||
05/03/2026, 14:04:42 | 2 | 0.006278 | 11.618553 | ||
05/03/2026, 14:04:36 | 1 | 0.00169 | 11.618552 | ||
05/03/2026, 14:04:30 | 0 | 0ATOM | 11.618552 | ||
05/03/2026, 14:04:24 | 1 | 0.006277 | 11.618552 | ||
05/03/2026, 14:04:18 | 1 | 0.001715 | 11.618552 | ||
05/03/2026, 14:04:12 | 0 | 0ATOM | 11.618551 | ||
05/03/2026, 14:04:06 | 0 | 0ATOM | 11.618551 | ||
05/03/2026, 14:04:01 | 1 | 0.00496 | 11.618551 | ||
05/03/2026, 14:03:55 | 0 | 0ATOM | 11.618551 | ||
05/03/2026, 14:03:51 | 1 | 0.000624 | 11.61855 | ||
05/03/2026, 14:03:45 | 0 | 0ATOM | 11.61855 |














