Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 06:55:56 | 2 | 0.001563 | 11.726 | ||
05/30/2026, 06:55:51 | 3 | 0.0086 | 11.726 | ||
05/30/2026, 06:55:44 | 0 | 0ATOM | 11.726 | ||
05/30/2026, 06:55:39 | 0 | 0ATOM | 11.726 | ||
05/30/2026, 06:55:33 | 0 | 0ATOM | 11.725999 | ||
05/30/2026, 06:55:27 | 1 | 0.000625 | 11.725999 | ||
05/30/2026, 06:55:21 | 1 | 0.000806 | 11.725999 | ||
05/30/2026, 06:55:15 | 0 | 0ATOM | 11.725999 | ||
05/30/2026, 06:55:09 | 2 | 0.003796 | 11.725998 | ||
05/30/2026, 06:55:03 | 1 | 0.000625 | 11.725998 | ||
05/30/2026, 06:54:57 | 2 | 0.001431 | 11.725998 | ||
05/30/2026, 06:54:52 | 2 | 0.019681 | 11.725998 | ||
05/30/2026, 06:54:46 | 2 | 0.005418 | 11.725997 | ||
05/30/2026, 06:54:40 | 1 | 0.000625 | 11.725997 | ||
05/30/2026, 06:54:34 | 2 | 0.00392 | 11.725997 | ||
05/30/2026, 06:54:28 | 0 | 0ATOM | 11.725996 | ||
05/30/2026, 06:54:22 | 0 | 0ATOM | 11.725996 | ||
05/30/2026, 06:54:16 | 2 | 0.002763 | 11.725996 | ||
05/30/2026, 06:54:10 | 1 | 0.009994 | 11.725996 | ||
05/30/2026, 06:54:04 | 0 | 0ATOM | 11.725995 |












