Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
9 | 05/28/2026, 15:00:57 | 3,728 | 10,000 3.95005922 | 0.43889546 | ||
40 | 05/28/2026, 14:59:49 | 15,676 | 10,000 29.47844525 | 0.73696113 | ||
16 | 05/28/2026, 14:53:07 | 5,333 | 10,000 5.33473733 | 0.33342108 | ||
9 | 05/28/2026, 14:51:43 | 7,027 | 10,000 4.31496924 | 0.47944102 | ||
4 | 05/28/2026, 14:50:53 | 2,152 | 10,000 2.141 | 0.53525 | ||
24 | 05/28/2026, 14:50:27 | 7,369 | 10,000 2.86233446 | 0.11926393 | ||
2 | 05/28/2026, 14:49:53 | 1,540 | 10,000 2.112 | 1.056 | ||
26 | 05/28/2026, 14:49:11 | 7,119 | 10,000 13.87680585 | 0.5337233 | ||
1 | 05/28/2026, 14:47:28 | 867 | 10,000 | 0DOGE | ||
33 | 05/28/2026, 14:47:24 | 11,420 | 10,000 2.68620867 | 0.08140026 | ||
11 | 05/28/2026, 14:46:59 | 4,172 | 10,000 6.71753222 | 0.61068474 | ||
4 | 05/28/2026, 14:45:20 | 1,631 | 10,000 1.45211977 | 0.36302994 | ||
6 | 05/28/2026, 14:44:24 | 2,260 | 10,000 2.17043171 | 0.36173861 | ||
20 | 05/28/2026, 14:44:15 | 6,287 | 10,000 6.19929381 | 0.30996469 | ||
1 | 05/28/2026, 14:42:55 | 867 | 10,000 | 0DOGE | ||
4 | 05/28/2026, 14:42:51 | 2,069 | 10,000 0.3524075 | 0.08810187 | ||
1 | 05/28/2026, 14:42:47 | 1,053 | 10,000 | 0DOGE | ||
1 | 05/28/2026, 14:42:42 | 1,053 | 10,000 | 0DOGE | ||
4 | 05/28/2026, 14:42:36 | 3,168 | 10,000 2.9145 | 0.728625 | ||
37 | 05/28/2026, 14:42:02 | 13,489 | 10,000 21.03194829 | 0.56843103 |
