Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
16 | 05/28/2026, 21:02:21 | 6,340 | 10,000 10.40814079 | 0.65050879 | ||
20 | 05/28/2026, 21:00:30 | 6,620 | 10,000 6.15541669 | 0.30777083 | ||
2 | 05/28/2026, 20:59:42 | 1,043 | 10,000 0.776 | 0.388 | ||
4 | 05/28/2026, 20:59:34 | 1,637 | 10,000 1.2234 | 0.30585 | ||
31 | 05/28/2026, 20:59:09 | 7,478 | 10,000 5.12739016 | 0.16539968 | ||
2 | 05/28/2026, 20:58:43 | 2,747 | 10,000 0.017 | 0.0085 | ||
6 | 05/28/2026, 20:58:40 | 2,604 | 10,000 1.38099676 | 0.23016612 | ||
6 | 05/28/2026, 20:58:25 | 2,216 | 10,000 3.5354972 | 0.58924953 | ||
44 | 05/28/2026, 20:57:41 | 13,565 | 10,000 11.39543568 | 0.25898717 | ||
8 | 05/28/2026, 20:56:12 | 4,741 | 10,000 3.5899213 | 0.44874016 | ||
79 | 05/28/2026, 20:55:56 | 31,403 | 10,000 16.19922985 | 0.20505354 | ||
3 | 05/28/2026, 20:53:16 | 1,504 | 10,000 5.11351076 | 1.70450358 | ||
9 | 05/28/2026, 20:52:54 | 2,993 | 10,000 4.98903392 | 0.5543371 | ||
11 | 05/28/2026, 20:52:07 | 3,316 | 10,000 5.28434392 | 0.4803949 | ||
57 | 05/28/2026, 20:50:36 | 26,437 | 10,000 23.75337579 | 0.41672589 | ||
10 | 05/28/2026, 20:47:51 | 3,898 | 10,000 6.53251288 | 0.65325128 | ||
18 | 05/28/2026, 20:46:30 | 9,059 | 10,000 6.3345531 | 0.35191961 | ||
83 | 05/28/2026, 20:44:54 | 31,110 | 10,000 31.87278645 | 0.38400947 | ||
5 | 05/28/2026, 20:40:18 | 1,888 | 10,000 1.93775152 | 0.3875503 | ||
8 | 05/28/2026, 20:39:37 | 3,464 | 10,000 6.01537328 | 0.75192166 |
