Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5 | 05/28/2026, 03:28:06 | 2,729 | 10,000 4.67099324 | 0.93419864 | ||
3 | 05/28/2026, 03:27:21 | 1,382 | 10,000 1.19654912 | 0.3988497 | ||
63 | 05/28/2026, 03:26:34 | 18,870 | 10,000 16.07112349 | 0.25509719 | ||
1 | 05/28/2026, 03:24:49 | 957 | 10,000 | 0DOGE | ||
8 | 05/28/2026, 03:24:37 | 3,646 | 10,000 8.7761489 | 1.09701861 | ||
2 | 05/28/2026, 03:23:32 | 1,247 | 10,000 0.8 | 0.4 | ||
8 | 05/28/2026, 03:23:19 | 2,853 | 10,000 3.86990777 | 0.48373847 | ||
13 | 05/28/2026, 03:21:59 | 5,335 | 10,000 3.1952536 | 0.24578873 | ||
10 | 05/28/2026, 03:21:31 | 6,086 | 10,000 5.8268176 | 0.58268176 | ||
7 | 05/28/2026, 03:20:54 | 2,408 | 10,000 5.21876334 | 0.74553762 | ||
27 | 05/28/2026, 03:20:01 | 7,734 | 10,000 4.30692359 | 0.15951568 | ||
5 | 05/28/2026, 03:19:14 | 1,792 | 10,000 0.6998328 | 0.13996656 | ||
10 | 05/28/2026, 03:19:00 | 9,403 | 10,000 7.66672 | 0.766672 | ||
15 | 05/28/2026, 03:18:23 | 5,273 | 10,000 1.29003444 | 0.08600229 | ||
17 | 05/28/2026, 03:17:45 | 8,601 | 10,000 18.4711 | 1.08653529 | ||
35 | 05/28/2026, 03:15:35 | 9,690 | 10,000 4.44262736 | 0.12693221 | ||
15 | 05/28/2026, 03:14:43 | 8,153 | 10,000 6.65026196 | 0.44335079 | ||
54 | 05/28/2026, 03:13:13 | 15,873 | 10,000 2.1985217 | 0.04071336 | ||
5 | 05/28/2026, 03:13:12 | 2,351 | 10,000 3.312 | 0.6624 | ||
44 | 05/28/2026, 03:12:51 | 15,571 | 10,000 27.74959453 | 0.6306726 |
