Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
17 | 05/27/2026, 19:50:41 | 6,964 | 10,000 9.85005718 | 0.57941512 | ||
12 | 05/27/2026, 19:49:08 | 3,895 | 10,000 2.46710183 | 0.20559181 | ||
63 | 05/27/2026, 19:47:53 | 23,709 | 10,000 11.13029891 | 0.17667141 | ||
7 | 05/27/2026, 19:45:07 | 2,692 | 10,000 4.83703986 | 0.69100569 | ||
5 | 05/27/2026, 19:44:30 | 1,908 | 10,000 1.27063991 | 0.25412798 | ||
25 | 05/27/2026, 19:44:05 | 8,097 | 10,000 4.04776247 | 0.16191049 | ||
2 | 05/27/2026, 19:43:15 | 1,218 | 10,000 0.135 | 0.0675 | ||
2 | 05/27/2026, 19:43:03 | 1,574 | 10,000 1.1 | 0.55 | ||
79 | 05/27/2026, 19:42:42 | 32,478 | 10,000 16.75371803 | 0.21207238 | ||
17 | 05/27/2026, 19:40:09 | 5,178 | 10,000 12.11620544 | 0.71271796 | ||
19 | 05/27/2026, 19:36:00 | 5,893 | 10,000 10.94665056 | 0.5761395 | ||
9 | 05/27/2026, 19:32:59 | 3,186 | 10,000 3.79240434 | 0.42137826 | ||
3 | 05/27/2026, 19:31:42 | 3,210 | 10,000 0.26204688 | 0.08734896 | ||
43 | 05/27/2026, 19:31:29 | 13,939 | 10,000 9.11234875 | 0.21191508 | ||
22 | 05/27/2026, 19:28:29 | 8,681 | 10,000 0.6873459 | 0.03124299 | ||
20 | 05/27/2026, 19:28:25 | 6,880 | 10,000 12.90593848 | 0.64529692 | ||
20 | 05/27/2026, 19:26:14 | 5,389 | 10,000 0.29932767 | 0.01496638 | ||
6 | 05/27/2026, 19:26:10 | 3,810 | 10,000 6.95000028 | 1.15833338 | ||
6 | 05/27/2026, 19:25:48 | 2,589 | 10,000 2.94700028 | 0.49116671 | ||
51 | 05/27/2026, 19:24:30 | 11,868 | 10,000 5.71828382 | 0.11212321 |
