Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 05/28/2026, 04:29:39 | 1,649 | 10,000 1.27202258 | 0.42400752 | ||
4 | 05/28/2026, 04:29:16 | 2,203 | 10,000 2.31362602 | 0.5784065 | ||
10 | 05/28/2026, 04:28:35 | 3,316 | 10,000 8.40756367 | 0.84075636 | ||
5 | 05/28/2026, 04:27:17 | 3,434 | 10,000 5.01503376 | 1.00300675 | ||
19 | 05/28/2026, 04:26:57 | 12,189 | 10,000 12.38366705 | 0.65177195 | ||
54 | 05/28/2026, 04:25:04 | 14,366 | 10,000 4.62056684 | 0.08556605 | ||
16 | 05/28/2026, 04:23:59 | 4,829 | 10,000 11.46893184 | 0.71680824 | ||
5 | 05/28/2026, 04:21:28 | 2,039 | 10,000 0.7148645 | 0.1429729 | ||
3 | 05/28/2026, 04:21:08 | 2,936 | 10,000 0.1876316 | 0.06254386 | ||
6 | 05/28/2026, 04:21:08 | 1,856 | 10,000 0.07863048 | 0.01310508 | ||
3 | 05/28/2026, 04:20:50 | 1,521 | 10,000 1.1709316 | 0.39031053 | ||
18 | 05/28/2026, 04:20:32 | 10,105 | 10,000 4.37402541 | 0.24300141 | ||
59 | 05/28/2026, 04:19:43 | 17,300 | 10,000 2.74578244 | 0.04653868 | ||
15 | 05/28/2026, 04:18:47 | 8,041 | 10,000 11.54813143 | 0.76987542 | ||
11 | 05/28/2026, 04:16:40 | 4,325 | 10,000 6.81849586 | 0.61986326 | ||
19 | 05/28/2026, 04:15:36 | 7,360 | 10,000 0.71919541 | 0.03785239 | ||
34 | 05/28/2026, 04:15:20 | 9,445 | 10,000 27.87099423 | 0.81973512 | ||
12 | 05/28/2026, 04:12:29 | 4,054 | 10,000 11.69053568 | 0.9742113 | ||
28 | 05/28/2026, 04:10:42 | 13,445 | 10,000 2.88391524 | 0.10299697 | ||
4 | 05/28/2026, 04:10:07 | 1,824 | 10,000 4.208 | 1.052 |
