Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
64 | 05/27/2026, 02:03:30 | 54,277 | 10,000 5.53971175 | 0.08655799 | ||
22 | 05/27/2026, 02:02:48 | 7,879 | 10,000 13.4733069 | 0.61242304 | ||
39 | 05/27/2026, 02:00:37 | 13,899 | 10,000 30.29605033 | 0.7768218 | ||
7 | 05/27/2026, 01:57:31 | 2,309 | 10,000 2.95423848 | 0.42203406 | ||
4 | 05/27/2026, 01:57:02 | 2,337 | 10,000 2.31151648 | 0.57787912 | ||
4 | 05/27/2026, 01:56:41 | 1,628 | 10,000 1.3696 | 0.3424 | ||
19 | 05/27/2026, 01:56:08 | 6,250 | 10,000 9.39102816 | 0.49426464 | ||
5 | 05/27/2026, 01:53:12 | 2,024 | 10,000 3.6686 | 0.73372 | ||
2 | 05/27/2026, 01:52:41 | 1,278 | 10,000 1.1 | 0.55 | ||
64 | 05/27/2026, 01:52:18 | 19,545 | 10,000 18.97388921 | 0.29646701 | ||
14 | 05/27/2026, 01:49:39 | 5,977 | 10,000 14.44197426 | 1.03156959 | ||
24 | 05/27/2026, 01:47:57 | 6,800 | 10,000 11.85531502 | 0.49397145 | ||
58 | 05/27/2026, 01:45:13 | 14,229 | 10,000 14.0440571 | 0.24213891 | ||
4 | 05/27/2026, 01:43:41 | 3,341 | 10,000 0.13605075 | 0.03401268 | ||
6 | 05/27/2026, 01:43:37 | 2,169 | 10,000 1.5925565 | 0.26542608 | ||
57 | 05/27/2026, 01:43:19 | 15,520 | 10,000 5.16173938 | 0.09055683 | ||
16 | 05/27/2026, 01:42:50 | 4,970 | 10,000 11.831728 | 0.739483 | ||
7 | 05/27/2026, 01:41:15 | 2,490 | 10,000 3.92090312 | 0.56012901 | ||
11 | 05/27/2026, 01:40:41 | 4,507 | 10,000 7.03633732 | 0.63966702 | ||
25 | 05/27/2026, 01:39:14 | 7,288 | 10,000 1.29895419 | 0.05195816 |
