Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
12 | 05/26/2026, 01:35:54 | 8,708 | 10,000 12.90319025 | 1.07526585 | ||
34 | 05/26/2026, 01:34:41 | 60,184 | 10,000 17.62490824 | 0.51837965 | ||
22 | 05/26/2026, 01:33:16 | 7,398 | 10,000 16.90097076 | 0.76822594 | ||
10 | 05/26/2026, 01:29:59 | 18,494 | 10,000 0.53806116 | 0.05380611 | ||
69 | 05/26/2026, 01:29:23 | 18,586 | 10,000 16.00598502 | 0.23197079 | ||
2 | 05/26/2026, 01:25:28 | 1,029 | 10,000 0.456 | 0.228 | ||
4 | 05/26/2026, 01:25:12 | 1,867 | 10,000 1.7859 | 0.446475 | ||
11 | 05/26/2026, 01:24:36 | 3,296 | 10,000 7.02078062 | 0.63825278 | ||
2 | 05/26/2026, 01:23:42 | 1,176 | 10,000 1.1 | 0.55 | ||
2 | 05/26/2026, 01:23:30 | 1,150 | 10,000 0.113 | 0.0565 | ||
4 | 05/26/2026, 01:23:25 | 1,668 | 10,000 1.296 | 0.324 | ||
24 | 05/26/2026, 01:23:12 | 6,310 | 10,000 5.37759012 | 0.22406625 | ||
13 | 05/26/2026, 01:23:08 | 4,036 | 10,000 7.81523844 | 0.60117218 | ||
2 | 05/26/2026, 01:21:08 | 2,662 | 10,000 0.0167 | 0.00835 | ||
33 | 05/26/2026, 01:21:05 | 11,639 | 10,000 3.21383455 | 0.09738892 | ||
16 | 05/26/2026, 01:20:57 | 17,224 | 10,000 15.07359608 | 0.94209975 | ||
2 | 05/26/2026, 01:18:32 | 1,300 | 10,000 0.15660738 | 0.07830369 | ||
2 | 05/26/2026, 01:18:27 | 1,246 | 10,000 0.13362024 | 0.06681012 | ||
9 | 05/26/2026, 01:18:24 | 3,149 | 10,000 4.7522338 | 0.52802597 | ||
5 | 05/26/2026, 01:17:29 | 1,472 | 10,000 0.16778972 | 0.03355794 |
