Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
66 | 05/29/2026, 15:37:03 | 17,524 | 10,000 13.45836594 | 0.20391463 | ||
9 | 05/29/2026, 15:34:12 | 4,628 | 10,000 13.58821512 | 1.50980168 | ||
15 | 05/29/2026, 15:33:44 | 5,315 | 10,000 4.00930686 | 0.26728712 | ||
10 | 05/29/2026, 15:32:44 | 3,659 | 10,000 0.1393 | 0.01393 | ||
5 | 05/29/2026, 15:32:39 | 2,269 | 10,000 3.3418375 | 0.6683675 | ||
1 | 05/29/2026, 15:32:17 | 893 | 10,000 | 0DOGE | ||
1 | 05/29/2026, 15:32:15 | 1,021 | 10,000 | 0DOGE | ||
11 | 05/29/2026, 15:32:03 | 10,991 | 10,000 1.28709837 | 0.11700894 | ||
18 | 05/29/2026, 15:31:50 | 6,410 | 10,000 9.57897299 | 0.53216516 | ||
51 | 05/29/2026, 15:30:03 | 31,658 | 10,000 9.60498967 | 0.18833313 | ||
20 | 05/29/2026, 15:29:31 | 6,845 | 10,000 12.21053399 | 0.61052669 | ||
5 | 05/29/2026, 15:27:17 | 3,215 | 10,000 4.83794885 | 0.96758977 | ||
14 | 05/29/2026, 15:26:20 | 6,580 | 10,000 9.62967813 | 0.68783415 | ||
20 | 05/29/2026, 15:24:48 | 5,636 | 10,000 14.47724802 | 0.7238624 | ||
29 | 05/29/2026, 15:21:39 | 10,020 | 10,000 6.47771425 | 0.22336945 | ||
3 | 05/29/2026, 15:20:28 | 1,429 | 10,000 2.1 | 0.7 | ||
37 | 05/29/2026, 15:20:25 | 11,578 | 10,000 3.13338573 | 0.0846861 | ||
8 | 05/29/2026, 15:19:45 | 3,277 | 10,000 3.96823596 | 0.49602949 | ||
2 | 05/29/2026, 15:19:03 | 1,362 | 10,000 0.187 | 0.0935 | ||
18 | 05/29/2026, 15:18:33 | 6,597 | 10,000 12.99093981 | 0.72171887 |
