Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
36 | 05/29/2026, 09:01:35 | 16,050 | 10,000 13.16824102 | 0.36578447 | ||
38 | 05/29/2026, 09:00:04 | 12,990 | 10,000 5.63180159 | 0.1482053 | ||
5 | 05/29/2026, 08:59:39 | 1,860 | 10,000 3.3107 | 0.66214 | ||
4 | 05/29/2026, 08:59:03 | 1,993 | 10,000 3.3 | 0.825 | ||
27 | 05/29/2026, 08:58:20 | 7,156 | 10,000 18.12893486 | 0.67144203 | ||
15 | 05/29/2026, 08:53:23 | 4,998 | 10,000 10.53373604 | 0.70224906 | ||
15 | 05/29/2026, 08:52:21 | 3,691 | 10,000 0.11746 | 0.00783066 | ||
5 | 05/29/2026, 08:52:08 | 1,966 | 10,000 3.95145504 | 0.790291 | ||
9 | 05/29/2026, 08:51:24 | 8,997 | 10,000 0.92706 | 0.10300666 | ||
35 | 05/29/2026, 08:50:57 | 10,723 | 10,000 14.54465893 | 0.41556168 | ||
8 | 05/29/2026, 08:48:04 | 2,594 | 10,000 5.924 | 0.7405 | ||
11 | 05/29/2026, 08:46:48 | 3,686 | 10,000 4.49250767 | 0.40840978 | ||
22 | 05/29/2026, 08:46:15 | 12,434 | 10,000 4.93826544 | 0.22446661 | ||
18 | 05/29/2026, 08:46:02 | 6,203 | 10,000 8.2044164 | 0.45580091 | ||
24 | 05/29/2026, 08:44:56 | 10,987 | 10,000 7.25731132 | 0.30238797 | ||
4 | 05/29/2026, 08:43:31 | 1,662 | 10,000 2.924 | 0.731 | ||
7 | 05/29/2026, 08:42:53 | 3,747 | 10,000 6.08724196 | 0.86960599 | ||
14 | 05/29/2026, 08:42:09 | 3,362 | 10,000 0.97346256 | 0.06953304 | ||
4 | 05/29/2026, 08:41:35 | 2,005 | 10,000 4.8482 | 1.21205 | ||
32 | 05/29/2026, 08:41:10 | 11,194 | 10,000 5.93425322 | 0.18544541 |
