Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/27/2026, 23:26:18 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 23:26:16 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 23:26:11 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 23:26:06 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 23:26:01 | 2 | 0 | 892 | 69,143 0.87% | 8,007,811 | 4.385324 | 2.048303 | ||
05/27/2026, 23:25:54 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 23:25:41 | 1 | 0 | 702 | 22,024 0.28% | 8,007,811 | 10 | 2.04822 | ||
05/27/2026, 23:25:21 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 23:25:09 | 0 | 0 | 536 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 23:25:07 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 23:24:52 | 1 | 0 | 812 | 23,538 0.3% | 8,007,811 | 10 | 2.048235 | ||
05/27/2026, 23:24:27 | 1 | 0 | 719 | 22,024 0.28% | 8,000,000 | 10 | 2.04822 | ||
05/27/2026, 23:24:23 | 2 | 0 | 883 | 44,048 0.56% | 8,007,811 | 10 | 2.04844 | ||
05/27/2026, 23:23:24 | 7 | 0 | 1,912 | 181,807 2.28% | 8,000,000 | 7.878676 | 2.049432 | ||
05/27/2026, 23:23:05 | 1 | 0 | 660 | 21,000 0.27% | 8,000,000 | 1 | 2.048021 | ||
05/27/2026, 23:22:58 | 0 | 0 | 528 | 0 | 8,007,811 | 0Gwei | 2.048 | ||
05/27/2026, 23:22:26 | 1 | 0 | 816 | 23,538 0.3% | 8,000,000 | 10 | 2.048235 | ||
05/27/2026, 23:22:20 | 0 | 0 | 536 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 23:22:16 | 0 | 0 | 537 | 0 | 8,007,811 | 0Gwei | 2.048 | ||
05/27/2026, 23:22:14 | 0 | 0 | 536 | 0 | 8,000,000 | 0Gwei | 2.048 |
