Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/27/2026, 16:08:50 | 0 | 1 | 1,084 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:08:43 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:08:42 | 0 | 0 | 545 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:08:39 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:08:16 | 1 | 0 | 709 | 22,024 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/27/2026, 16:08:09 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:07:48 | 1 | 0 | 719 | 22,012 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/27/2026, 16:07:01 | 12 | 0 | 1,910 | 252,033 3.16% | 8,000,000 | 8.16 | 2.050056 | ||
04/27/2026, 16:06:38 | 1 | 0 | 714 | 22,012 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/27/2026, 16:06:35 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:06:23 | 1 | 0 | 653 | 21,000 0.27% | 8,007,811 | 3.48 | 2.048073 | ||
04/27/2026, 16:06:21 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:06:19 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:05:41 | 1 | 0 | 719 | 22,024 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/27/2026, 16:05:34 | 1 | 0 | 719 | 22,024 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/27/2026, 16:05:24 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:05:12 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:05:10 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:05:09 | 3 | 0 | 1,051 | 66,060 0.83% | 8,000,000 | 3.46 | 2.048229 | ||
04/27/2026, 16:04:24 | 2 | 0 | 825 | 43,024 0.54% | 8,000,000 | 3.46 | 2.048149 |
