Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/30/2026, 19:37:15 | 1 | 0 | 1,040 | 16,980,371 56.61% | 30,000,000 | 1.1 | 2.018678 | ||
05/30/2026, 19:37:04 | 1 | 0 | 1,031 | 16,980,371 56.61% | 30,000,000 | 1.1 | 2.018678 | ||
05/30/2026, 19:36:55 | 1 | 0 | 1,040 | 16,980,371 56.61% | 30,000,000 | 1.1 | 2.018678 | ||
05/30/2026, 19:36:51 | 1 | 0 | 1,031 | 16,980,371 56.61% | 29,999,972 | 1.1 | 2.018678 | ||
05/30/2026, 19:36:29 | 2 | 0 | 1,162 | 17,001,371 56.73% | 29,970,705 | 1.1 | 2.018701 | ||
05/30/2026, 19:36:23 | 1 | 0 | 1,037 | 16,980,359 56.61% | 30,000,000 | 1.1 | 2.018678 | ||
05/30/2026, 19:35:58 | 4 | 1 | 1,932 | 17,043,371 56.82% | 30,000,000 | 1.099876 | 2.081245 | ||
05/30/2026, 19:35:42 | 1 | 0 | 1,031 | 16,980,371 56.61% | 29,999,972 | 1.1 | 2.018678 | ||
05/30/2026, 19:35:33 | 2 | 0 | 1,163 | 17,001,371 56.73% | 29,970,705 | 1.099876 | 2.018699 | ||
05/30/2026, 19:35:22 | 1 | 0 | 1,031 | 16,980,371 56.61% | 30,000,000 | 1.1 | 2.018678 | ||
05/30/2026, 19:35:15 | 1 | 0 | 1,031 | 16,980,371 56.61% | 30,000,000 | 1.1 | 2.018678 | ||
05/30/2026, 19:35:04 | 1 | 0 | 1,031 | 16,980,359 56.61% | 30,000,000 | 1.1 | 2.018678 | ||
05/30/2026, 19:34:48 | 1 | 0 | 1,046 | 16,980,371 56.61% | 29,999,888 | 1.1 | 2.018678 | ||
05/30/2026, 19:34:15 | 1 | 0 | 1,039 | 16,980,371 56.66% | 29,970,621 | 1.1 | 2.018678 | ||
05/30/2026, 19:33:54 | 1 | 0 | 1,038 | 16,980,371 56.61% | 29,999,916 | 1.1 | 2.018678 | ||
05/30/2026, 19:33:37 | 1 | 0 | 1,039 | 16,980,371 56.66% | 29,970,649 | 1.1 | 2.018678 | ||
05/30/2026, 19:33:32 | 1 | 0 | 1,031 | 16,980,371 56.61% | 29,999,944 | 1.1 | 2.018678 | ||
05/30/2026, 19:33:23 | 6 | 0 | 1,619 | 17,085,359 57.01% | 29,970,677 | 1.296174 | 2.022145 | ||
05/30/2026, 19:33:16 | 1 | 0 | 1,031 | 16,980,371 56.61% | 29,999,972 | 1.1 | 2.018678 | ||
05/30/2026, 19:32:54 | 2 | 0 | 1,224 | 17,988,476 60.03% | 29,970,705 | 1.1 | 2.019787 |
