Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/30/2026, 19:09:12 | 1 | 0 | 1,038 | 16,980,371 56.61% | 30,000,000 | 1.1 | 2.018678 | ||
05/30/2026, 19:09:04 | 1 | 0 | 1,046 | 16,980,371 56.61% | 29,999,972 | 1.1 | 2.018678 | ||
05/30/2026, 19:08:41 | 1 | 0 | 1,039 | 16,980,371 56.66% | 29,970,705 | 1.1 | 2.018678 | ||
05/30/2026, 19:08:39 | 2 | 0 | 1,634 | 17,076,731 56.93% | 30,000,000 | 1.15022 | 2.019642 | ||
05/30/2026, 19:08:33 | 4 | 0 | 1,413 | 17,043,359 56.82% | 30,000,000 | 1.09963 | 2.018741 | ||
05/30/2026, 19:08:16 | 1 | 0 | 1,031 | 16,980,371 56.61% | 29,999,972 | 1.1 | 2.018678 | ||
05/30/2026, 19:08:11 | 1 | 0 | 1,039 | 16,980,371 56.66% | 29,970,705 | 1.1 | 2.018678 | ||
05/30/2026, 19:08:10 | 1 | 0 | 1,031 | 16,980,371 56.61% | 30,000,000 | 1.1 | 2.018678 | ||
05/30/2026, 19:07:58 | 2 | 0 | 1,159 | 17,001,371 56.68% | 30,000,000 | 1.1 | 2.018701 | ||
05/30/2026, 19:07:35 | 12 | 0 | 2,292 | 17,211,371 57.38% | 30,000,000 | 1.1 | 2.018932 | ||
05/30/2026, 19:07:23 | 1 | 0 | 1,046 | 16,980,359 56.61% | 29,999,972 | 1.1 | 2.018678 | ||
05/30/2026, 19:07:11 | 2 | 1 | 1,703 | 17,001,371 56.73% | 29,970,705 | 1.1 | 2.081201 | ||
05/30/2026, 19:07:10 | 1 | 0 | 1,031 | 16,980,371 56.61% | 30,000,000 | 1.1 | 2.018678 | ||
05/30/2026, 19:06:56 | 1 | 0 | 1,031 | 16,980,371 56.61% | 29,999,944 | 1.1 | 2.018678 | ||
05/30/2026, 19:06:33 | 1 | 0 | 1,039 | 16,980,371 56.66% | 29,970,677 | 1.1 | 2.018678 | ||
05/30/2026, 19:06:31 | 1 | 0 | 1,031 | 16,980,371 56.61% | 29,999,972 | 1.1 | 2.018678 | ||
05/30/2026, 19:06:20 | 4 | 0 | 1,381 | 17,043,359 56.87% | 29,970,705 | 1.247488 | 2.021261 | ||
05/30/2026, 19:06:04 | 5 | 0 | 1,530 | 17,064,371 56.89% | 30,000,000 | 1.1 | 2.01877 | ||
05/30/2026, 19:06:01 | 1 | 0 | 1,046 | 16,980,371 56.61% | 29,999,800 | 1.1 | 2.018678 | ||
05/30/2026, 19:05:43 | 1 | 0 | 1,046 | 16,980,371 56.66% | 29,970,533 | 1.1 | 2.018678 |
