Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 10:42:59 | 520 | 231,931 | 35,353,555 58.93% | 59,999,943 | 0.339055 | 0.005214 | ||
05/29/2026, 10:42:47 | 711 | 388,862 | 49,316,967 82.28% | 59,941,408 | 0.342694 | 0.008158 | ||
05/29/2026, 10:42:35 | 90 | 68,485 | 15,753,148 26.26% | 60,000,000 | 0.960785 | 0.012166 | ||
05/29/2026, 10:42:23 | 353 | 233,971 | 34,560,721 57.61% | 60,000,000 | 1.548205 | 0.047115 | ||
05/29/2026, 10:42:11 | 198 | 299,470 | 36,190,548 60.32% | 60,000,000 | 0.698475 | 0.018753 | ||
05/29/2026, 10:41:59 | 112 | 170,245 | 18,274,750 30.46% | 60,000,000 | 0.784556 | 0.010873 | ||
05/29/2026, 10:41:47 | 497 | 369,914 | 42,554,229 70.93% | 60,000,000 | 0.500583 | 0.013637 | ||
05/29/2026, 10:41:35 | 679 | 259,015 | 32,522,049 54.21% | 60,000,000 | 0.328393 | 0.004883 | ||
05/29/2026, 10:41:23 | 108 | 76,845 | 14,393,095 23.99% | 60,000,000 | 0.904635 | 0.010276 | ||
05/29/2026, 10:41:11 | 1,164 | 423,608 | 55,600,844 92.67% | 60,000,000 | 0.319236 | 0.008171 | ||
05/29/2026, 10:40:59 | 76 | 61,828 | 11,414,936 19.03% | 60,000,000 | 0.580996 | 0.0045 | ||
05/29/2026, 10:40:47 | 629 | 268,356 | 39,755,864 66.26% | 60,000,000 | 0.429624 | 0.009946 | ||
05/29/2026, 10:40:35 | 890 | 319,662 | 46,757,094 77.93% | 60,000,000 | 1.908172 | 0.081378 | ||
05/29/2026, 10:40:23 | 814 | 415,753 | 57,104,940 95.18% | 60,000,000 | 0.349953 | 0.011378 | ||
05/29/2026, 10:40:11 | 252 | 64,410 | 12,352,601 20.59% | 60,000,000 | 0.401989 | 0.002956 | ||
05/29/2026, 10:39:59 | 207 | 215,686 | 27,885,481 46.48% | 60,000,000 | 0.399289 | 0.006558 | ||
05/29/2026, 10:39:47 | 504 | 293,018 | 35,327,958 58.88% | 60,000,000 | 0.315915 | 0.005489 | ||
05/29/2026, 10:39:35 | 128 | 75,303 | 15,549,875 25.92% | 60,000,000 | 0.510903 | 0.005288 | ||
05/29/2026, 10:39:23 | 393 | 226,058 | 32,617,414 54.37% | 59,999,943 | 0.573177 | 0.013183 | ||
05/29/2026, 10:39:11 | 805 | 232,746 | 30,650,316 51.14% | 59,941,408 | 4.572244 | 0.134975 |
