Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 04:04:59 | 433 | 147,412 | 21,537,365 35.94% | 59,941,408 | 0.948502 | 0.009404 | ||
05/30/2026, 04:04:47 | 608 | 259,156 | 43,079,558 71.8% | 60,000,000 | 0.814922 | 0.014196 | ||
05/30/2026, 04:04:35 | 358 | 187,455 | 28,102,590 46.84% | 60,000,000 | 0.688519 | 0.005599 | ||
05/30/2026, 04:04:23 | 510 | 242,080 | 40,095,507 66.83% | 60,000,000 | 0.825473 | 0.014272 | ||
05/30/2026, 04:04:11 | 323 | 176,914 | 26,428,964 44.05% | 60,000,000 | 0.847057 | 0.00979 | ||
05/30/2026, 04:03:59 | 313 | 185,532 | 37,543,102 62.58% | 59,999,943 | 0.772059 | 0.011637 | ||
05/30/2026, 04:03:47 | 791 | 275,735 | 40,997,183 68.4% | 59,941,408 | 0.719668 | 0.011393 | ||
05/30/2026, 04:03:35 | 200 | 234,129 | 36,218,350 60.37% | 60,000,000 | 2.563474 | 0.077249 | ||
05/30/2026, 04:03:23 | 346 | 128,942 | 21,481,106 35.81% | 60,000,000 | 0.723882 | 0.005959 | ||
05/30/2026, 04:03:11 | 569 | 266,774 | 50,341,620 83.91% | 60,000,000 | 0.566912 | 0.00782 | ||
05/30/2026, 04:02:59 | 434 | 221,672 | 37,491,121 62.49% | 60,000,000 | 0.829836 | 0.016148 | ||
05/30/2026, 04:02:47 | 771 | 477,478 | 59,965,384 99.95% | 60,000,000 | 0.793435 | 0.026302 | ||
05/30/2026, 04:02:35 | 202 | 87,865 | 13,527,972 22.55% | 60,000,000 | 0.550504 | 0.002293 | ||
05/30/2026, 04:02:23 | 88 | 92,027 | 13,296,906 22.17% | 60,000,000 | 2.244433 | 0.024399 | ||
05/30/2026, 04:02:11 | 403 | 249,802 | 32,340,682 53.91% | 60,000,000 | 0.647772 | 0.007835 | ||
05/30/2026, 04:01:59 | 397 | 240,899 | 34,029,327 56.72% | 60,000,000 | 0.682616 | 0.009658 | ||
05/30/2026, 04:01:47 | 497 | 214,964 | 35,628,408 59.39% | 60,000,000 | 0.913168 | 0.018651 | ||
05/30/2026, 04:01:35 | 447 | 191,136 | 33,134,900 55.23% | 60,000,000 | 0.745963 | 0.011972 | ||
05/30/2026, 04:01:23 | 617 | 354,923 | 52,279,685 87.14% | 60,000,000 | 0.616125 | 0.01381 | ||
05/30/2026, 04:01:11 | 132 | 59,596 | 8,610,039 14.36% | 60,000,000 | 1.23492 | 0.007305 |
