Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 10:03:11 | 533 | 160,526 | 27,721,249 46.25% | 59,941,408 | 0.462766 | 0.007712 | ||
05/29/2026, 10:02:59 | 562 | 264,366 | 36,018,074 60.04% | 60,000,000 | 0.376926 | 0.007091 | ||
05/29/2026, 10:02:47 | 713 | 360,029 | 43,293,846 72.16% | 59,999,943 | 0.475672 | 0.013208 | ||
05/29/2026, 10:02:35 | 661 | 291,031 | 42,735,882 71.3% | 59,941,408 | 0.339688 | 0.007595 | ||
05/29/2026, 10:02:23 | 383 | 152,671 | 19,738,165 32.9% | 60,000,000 | 0.323258 | 0.00304 | ||
05/29/2026, 10:02:11 | 709 | 293,142 | 41,883,415 69.81% | 60,000,000 | 0.488672 | 0.013715 | ||
05/29/2026, 10:01:59 | 179 | 171,327 | 17,543,933 29.24% | 60,000,000 | 0.635922 | 0.008173 | ||
05/29/2026, 10:01:47 | 353 | 212,135 | 26,870,205 44.79% | 59,999,943 | 0.450409 | 0.007473 | ||
05/29/2026, 10:01:35 | 521 | 202,797 | 28,731,438 47.94% | 59,941,408 | 0.88297 | 0.020393 | ||
05/29/2026, 10:01:23 | 318 | 272,425 | 33,864,450 56.45% | 60,000,000 | 0.638059 | 0.015835 | ||
05/29/2026, 10:01:11 | 133 | 99,576 | 19,735,754 32.9% | 60,000,000 | 1.029154 | 0.016797 | ||
05/29/2026, 10:00:59 | 548 | 224,409 | 27,734,983 46.23% | 60,000,000 | 0.451481 | 0.007536 | ||
05/29/2026, 10:00:47 | 421 | 198,368 | 29,738,097 49.57% | 60,000,000 | 0.50086 | 0.009543 | ||
05/29/2026, 10:00:35 | 733 | 411,642 | 41,452,027 69.09% | 60,000,000 | 0.345587 | 0.007205 | ||
05/29/2026, 10:00:23 | 1,340 | 283,015 | 59,991,437 99.99% | 60,000,000 | 0.432795 | 0.016804 | ||
05/29/2026, 10:00:11 | 925 | 178,236 | 42,912,357 71.53% | 60,000,000 | 0.381253 | 0.010143 | ||
05/29/2026, 09:59:59 | 124 | 95,303 | 19,372,565 32.29% | 60,000,000 | 0.510028 | 0.006943 | ||
05/29/2026, 09:59:47 | 386 | 320,233 | 35,812,601 59.69% | 60,000,000 | 0.445305 | 0.010647 | ||
05/29/2026, 09:59:35 | 840 | 399,947 | 50,410,839 84.02% | 60,000,000 | 0.437455 | 0.015176 | ||
05/29/2026, 09:59:23 | 394 | 152,686 | 27,689,964 46.15% | 59,999,943 | 0.494517 | 0.009879 |
