Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
executeContract | 05/03/2026, 16:40:29 | 0FTM | 0.00007286 | |||||
f | 05/03/2026, 16:40:20 | 0FTM | 0.00636965 | |||||
claimMintRewardAndShare | 05/03/2026, 16:40:13 | 0FTM | 0.00007872 | |||||
f | 05/03/2026, 16:40:08 | 0FTM | 0.00647808 | |||||
f | 05/03/2026, 16:40:06 | 0FTM | 0.00647809 | |||||
claimMintRewardAndShare | 05/03/2026, 16:40:06 | 0FTM | 0.00007872 | |||||
executeContract | 05/03/2026, 16:40:04 | 0FTM | 0.00007286 | |||||
f | 05/03/2026, 16:40:04 | 0FTM | 0.00647947 | |||||
f | 05/03/2026, 16:40:02 | 0FTM | 0.00647947 | |||||
f | 05/03/2026, 16:40:00 | 0FTM | 0.00647947 | |||||
transfer | 05/03/2026, 16:40:00 | 0FTM | 0.00014373 | |||||
f | 05/03/2026, 16:39:57 | 0FTM | 0.00636967 | |||||
callBridgeCall | 05/03/2026, 16:39:53 | 30.58427488 | 0.0003548 | |||||
bulkClaimMintReward | 05/03/2026, 16:39:44 | 0FTM | 0.00225025 | |||||
FTM transfer | 05/03/2026, 16:39:44 | 0.02 | 0.00002452 | |||||
FTM transfer | 05/03/2026, 16:39:40 | 2.54455359 | 0.00002101 | |||||
f | 05/03/2026, 16:39:40 | 0FTM | 0.00636886 | |||||
FTM transfer | 05/03/2026, 16:39:35 | 1.47754235 | 0.00002101 | |||||
f | 05/03/2026, 16:39:35 | 0FTM | 0.00647809 | |||||
f | 05/03/2026, 16:39:31 | 0FTM | 0.00647809 |
